
| Catalog No. | Name | CAS No. | M.F | M.W | Well | Type |
| CFN95597 | Iristectorin A-6''-O-glucoside | 86849-71-0 | C29H34O17 | 654.6 | 5mg | Flavonoids |
| CFN95596 | 1-O-Feruloylglucose | 64625-37-2 | C16H20O9 | 356.3 | 5mg | Phenols |
| CFN95595 | Clinopodic acid E | 159736-38-6 | C27H22O12 | 538.5 | 5mg | Lignans |
| CFN95594 | 4-Keto-laurifoline | N/A | C20H22NO5+ | 356.4 | 10mg | Alkaloids |
| CFN95593 | 11-Keto-ganoderic acid DM | N/A | C30H42O5 | 482.7 | 5mg | Triterpenoids |
| CFN95592 | 11alpha-hydroxy-3,7-dioxo-5alpha-lanosta-8,24(E)-dien-26-oic acid | 1245703-70-1 | C30H44O5 | 484.7 | 5mg | Triterpenoids |
| CFN95591 | Resinacein D | 2231061-47-3 | C30H46O5 | 486.7 | 5mg | Triterpenoids |
| CFN95590 | N-Methyltetrahydrocolumbamine | 92758-34-4 | C21H26NO4+ | 356.4 | 10mg | Alkaloids |
| CFN95589 | N-Demethylfordianoside | N/A | C23H30NO8+ | 448.5 | 10mg | Alkaloids |
| CFN95588 | N-Methyldehydrococlaurine | N/A | C18H20NO3+ | 298.4 | 5mg | Alkaloids |
| CFN95587 | New compound 23 | N/A | C20H16NO4+ | 334.4 | 5mg | Alkaloids |
| CFN95586 | Schisphenlignan I | 1542234-14-9 | C22H24O7 | 400.4 | 5mg | Lignans |
| CFN95585 | Mahuannin E | 1173887-70-1 | C30H24O9 | 528.5 | 5mg | Flavonoids |
| CFN95584 | Methyl ganoderate F | 98665-08-8 | C33H44O9 | 584.7 | 5mg | Triterpenoids |
| CFN95583 | Methyl lucidenate A | 105742-79-8 | C28H40O6 | 472.6 | 5mg | Triterpenoids |
| CFN95582 | Methyl ganoderate E | 98718-43-5 | C31H42O7 | 526.7 | 5mg | Triterpenoids |
| CFN95581 | Methyl ganoderate D | 97210-12-3 | C31H44O7 | 528.7 | 5mg | Triterpenoids |
| CFN95580 | 8-Hydroxy-5,7-dimethoxyflavanone | 201230-40-2 | C17H16O5 | 300.3 | 5mg | Flavonoids |
| CFN95579 | Ephedrannin A | 82001-39-6 | C30H20O11 | 556.5 | 5mg | Flavonoids |
| CFN95578 | Irigenin 3'-O-glucoside | N/A | C24H26O13 | 522.5 | 5mg | Flavonoids |
| CFN95577 | Tectorigenin 7-O-gentiobioside | 67604-94-8 | C28H32O16 | 624.6 | 5mg | Flavonoids |
| CFN95576 | Methyl nomilinate | 77887-51-5 | C29H38O10 | 546.6 | 5mg | Triterpenoids |
| CFN95575 | Oxyphyllol B | 226546-99-2 | C15H22O2 | 234.3 | Sesquiterpenoids | |
| CFN95574 | 1-Phenylethyl beta-D-glucoside | 93199-03-2 | C14H20O6 | 284.3 | 5mg | Phenols |
| CFN95573 | Methyl ganoderenate F | N/A | C31H40O7 | 524.7 | 5mg | Triterpenoids |
| CFN95572 | Methyl ganoderenate D | 748136-03-0 | C31H42O7 | 526.7 | 5mg | Triterpenoids |
| CFN95571 | Ganoderic acid GS-1 | 1206781-64-7 | C30H42O6 | 498.7 | 5mg | Triterpenoids |
| CFN95570 | New compound 22 | N/A | C30H44O6 | 500.7 | 5mg | Triterpenoids |
| CFN95569 | Methyl lucidenate E2 | 98665-12-4 | C30H42O8 | 530.7 | 5mg | Triterpenoids |
| CFN95568 | Ganoderiol D | 114567-45-2 | C30H48O5 | 488.7 | 5mg | Triterpenoids |
| CFN95567 | Ganosinensic acid C | 2231756-23-1 | C30H40O7 | 512.6 | 5mg | Triterpenoids |
| CFN95566 | Geissoschizine | 439-66-7 | C21H24N2O3 | 352.4 | 5mg | Alkaloids |
| CFN95565 | Peltatoside 7-O-beta-glucopyranoside | 813466-12-5 | C32H38O21 | 758.6 | 20mg | Flavonoids |
| CFN95564 | 3''-O-Caffeoylhesperidin | N/A | C37H40O18 | 772.7 | 5mg | Flavonoids |
| CFN95563 | Octyl 3-(4-hydroxyphenyl)prop-2-enoate | N/A | C17H24O3 | 276.4 | 5mg | Phenols |
| CFN95562 | Taxezopidine H | 205440-23-9 | C35H44O9 | 608.7 | 5mg | Diterpenoids |
| CFN95560 | New compound 21 | N/A | C30H42O7 | 514.7 | 5mg | Triterpenoids |
| CFN95559 | Nomilinic acid | 35930-20-2 | C28H36O10 | 532.6 | 5mg | Triterpenoids |
| CFN95558 | 3',3'''-Binaringenin | 145399-99-1 | C30H22O10 | 542.5 | 5mg | Flavonoids |
| CFN95557 | Protocatechuic acid 4-O-beta-glucoside | 7361-59-3 | C13H16O9 | 316.3 | 5mg | Phenols |
| CFN95556 | Calleryanin | 20300-53-2 | C13H18O8 | 302.3 | 5mg | Phenols |
| CFN95555 | Yakuchinone A | 78954-23-1 | C20H24O3 | 312.4 | 10mg | Phenols |
| CFN95554 | Mahuannin B | 82796-37-0 | C30H24O10 | 544.5 | 5mg | Flavonoids |
| CFN95553 | Mahuannin G | N/A | C30H22O10 | 542.5 | 5mg | Flavonoids |
| CFN95552 | Symplocoside | 76502-76-6 | C22H26O11 | 466.4 | 5mg | Flavonoids |
| CFN95551 | Methyl ganoderate B | 81907-65-5 | C31H46O7 | 530.7 | 5mg | Triterpenoids |
| CFN95550 | Methyl ganoderate A | 105742-78-7 | C31H46O7 | 530.7 | 5mg | Triterpenoids |
| CFN95549 | Ganoderic acid GS-2 | 1206781-65-8 | C30H44O6 | 500.7 | 5mg | Triterpenoids |
| CFN95548 | Apigenin-8-C-beta-D-glucopyranosyl-6-C-[alpha-L-rhamnopyranosyl-(1->2)]-beta-glucopyranoside | N/A | C33H40O19 | 740.7 | 5mg | Flavonoids |
| CFN95547 | Ephedrannin D1 | 1592431-55-4 | C30H24O13 | 592.5 | 5mg | Flavonoids |
| CFN95546 | (Z)-Ferulic acid 4-O-beta-D-glucoside | 94942-20-8 | C16H20O9 | 356.3 | 20mg | Phenylpropanoids |
| CFN95545 | New compound 20 | N/A | C30H42O7 | 514.7 | 5mg | Triterpenoids |
| CFN95544 | Scoparin | 301-16-6 | C22H22O11 | 462.4 | 5mg | Flavonoids |
| CFN95543 | Oblongaroside B | 1000889-11-1 | C20H26O10 | 426.4 | 10mg | Phenylpropanoids |
| CFN95542 | Tembetarine | 18446-73-6 | C20H26NO4 | 344.4 | 5mg | Alkaloids |
| CFN95541 | Methyl lucidenate C | N/A | C28H42O7 | 490.6 | 5mg | Triterpenoids |
| CFN95540 | Apigenin-6-C-beta-D-glucopyranosyl-8-C-[alpha-L-rhamnopyranosyl-(1->2)]-beta-glucopyranoside | 1646598-06-2 | C33H40O19 | 740.7 | 5mg | Flavonoids |
| CFN95539 | Bayin | 3681-96-7 | C21H20O9 | 416.4 | 5mg | Flavonoids |
| CFN95538 | New compound 19 | N/A | C32H42O8 | 554.7 | 5mg | Triterpenoids |
| CFN95537 | Ganoderic acid beta | 217476-76-1 | C30H44O6 | 500.7 | 5mg | Triterpenoids |
| CFN95536 | Ganolucidic acid E | 114567-50-9 | C30H44O5 | 484.7 | 5mg | Triterpenoids |
| CFN95535 | 12-Acetoxy ganoderic acid D | N/A | C32H44O9 | 572.7 | 5mg | Triterpenoids |
| CFN95534 | Methyl ganoderenate B | N/A | C31H44O7 | 528.7 | 5mg | Triterpenoids |
| CFN95533 | Mahuannin J | N/A | C30H20O11 | 556.5 | 5mg | Flavonoids |
| CFN95532 | Caffeoylcalleryanin | 20300-49-6 | C22H24O11 | 464.4 | 10mg | Phenols |
| CFN95531 | (3,4-Dihydroxyphenyl)methyl 3-(beta-D-glucopyranosyloxy)-4-hydroxybenzoate | 877461-90-0 | C20H22O11 | 438.4 | 10mg | Phenols |
| CFN95530 | Odontoside | 20300-50-9 | C20H22O11 | 438.4 | 10mg | Phenols |
| CFN95529 | Herbacetin 3-sophoroside-8-glucoside | 77298-68-1 | C33H40O22 | 788.7 | 5mg | Flavonoids |
| CFN95528 | Gossypetin 3-sophoroside-8-glucoside | 77306-93-5 | C33H40O23 | 804.7 | 5mg | Flavonoids |
| CFN95527 | New compound 18 | N/A | C30H44O7 | 516.7 | 5mg | Triterpenoids |
| CFN95526 | Hainanic acid B | 1637737-46-2 | C30H42O7 | 514.7 | 5mg | Triterpenoids |
| CFN95525 | Regaloside I | 126239-78-9 | C20H26O11 | 442.4 | 5mg | Phenols |
| CFN95524 | Catechin 7-O-beta-D-glucopyranoside | 65597-47-9 | C21H24O11 | 452.4 | 20mg | Flavonoids |
| CFN95523 | Dihydroconfertin | 68832-40-6 | C15H22O3 | 250.3 | 5mg | Sesquiterpenoids |
| CFN95522 | 5-Hydroxy-4a,8-dimethyl-3-methylen-decahydroazuleno[6,5-b]furan-2(3H)-on | 114579-31-6 | C15H22O3 | 250.3 | 5mg | Sesquiterpenoids |
| CFN95521 | Hosenkoside D | 156823-94-8 | C42H72O15 | 817 | 5mg | Triterpenoids |
| CFN95520 | Hosenkoside L | 161016-50-8 | C47H80O19 | 949.2 | 10mg | Triterpenoids |
| CFN95519 | 10-Deacetylcephalomannine | 76429-85-1 | C43H51NO13 | 789.9 | 10mg | Diterpenoids |
| CFN95518 | Ganoderic acid GS-3 | 1206781-66-9 | C32H46O8 | 558.7 | 5mg | Triterpenoids |
| CFN95517 | Ganoderenic acid G | 120481-73-4 | C30H40O7 | 512.6 | 5mg | Triterpenoids |
| CFN95516 | Ganoderic acid J | 100440-26-4 | C30H42O7 | 514.7 | 10mg | Triterpenoids |
| CFN95515 | 12beta-Acetoxy-7beta-hydroxy-3,11,15,23-tetraoxo-5alpha-lanosta-8,20-dien-26-oic acid | 1245946-62-6 | C32H42O9 | 570.7 | 5mg | Triterpenoids |
| CFN95514 | Ganoderic acid Df | 1352033-73-8 | C30H44O7 | 516.7 | 5mg | Triterpenoids |
| CFN95513 | Ganolucidic acid B | 98683-75-1 | C30H46O6 | 502.7 | 5mg | Triterpenoids |
| CFN95512 | Alopecurone A | 162558-89-6 | C39H38O9 | 650.7 | 10mg | Flavonoids |
| CFN95511 | 2-(2,4-Dihydroxyphenyl)-5,6-methylenedioxybenzofuran (ABF) | 67121-26-0 | C15H10O5 | 270.2 | 5mg | Phenols |
| CFN95510 | Sophoraflavone A | 105594-08-9 | C27H30O13 | 562.5 | 10mg | Flavonoids |
| CFN95509 | 8-epi-Confertin | 110115-60-1 | C15H20O3 | 248.3 | 5mg | Sesquiterpenoids |
| CFN95508 | 4-O-Coumaroylquinic acid | 53539-37-0 | C16H18O8 | 338.1 | 5mg | Phenylpropanoids |
| CFN95507 | 5-O-Coumaroylquinic acid | 32451-86-8 | C16H18O8 | 338.3 | 5mg | Phenylpropanoids |
| CFN95506 | Quercetin-3-O-[alpha-L-rhamnose-(1->2)-beta-D-glucopyranosyl]-5-O-beta-D-glucopyranoside | 1309795-36-5 | C33H40O21 | 772.7 | 5mg | Flavonoids |
| CFN95505 | 12beta-Acetoxy-3,7,11,15,23-pentaoxo-lanost-8,20-dien-26-oic acid | 1309931-91-6 | C32H40O9 | 568.7 | 5mg | Triterpenoids |
| CFN95504 | Ganoweberianic acid E | 1309931-90-5 | C32H44O9 | 572.7 | 5mg | Triterpenoids |
| CFN95503 | Kidjolanin | 38395-01-6 | C30H38O7 | 510.6 | 5mg | Steroids |
| CFN95502 | Butesuperin B-7''-O-beta-glucopyranoside | N/A | C33H34O14 | 654.6 | 5mg | Flavonoids |
| CFN95501 | erythro-Austrobailignan-6 | 114127-24-1 | C20H24O4 | 328.4 | 10mg | Lignans |
| CFN95500 | Massonianoside D | 85115-04-4 | C25H32O11 | 508.5 | 10mg | Lignans |
| CFN95499 | beta-Hydroxyacteoside | 109279-13-2 | C29H36O16 | 640.6 | 10mg | Phenylpropanoids |
| CFN95498 | Campneoside II | 95587-86-3 | C29H36O16 | 640.6 | 10mg | Phenylpropanoids |
| CFN95497 | trans-Cinnamoyl beta-D-glucoside | 13080-39-2 | C15H18O8 | 326.3 | Phenols | |
| CFN95496 | 3-Oxo-alpha-ilexanolic acid | N/A | C30H44O4 | 468.7 | 5mg | Triterpenoids |
| CFN95495 | Benzylpropyl acetate | 7492-40-2 | C12H16O2 | 192.3 | 5mg | Phenols |
| CFN95494 | Isorhamnetin-3-O-rutinoside-7-O-glucoside | 55481-91-9 | C34H42O21 | 786.7 | 5mg | Flavonoids |
| CFN95493 | 2',4'-Dihydroxychalcone | 1776-30-3 | C15H12O3 | 240.3 | 20mg | Chalcones |
| CFN95492 | (R)-Mucronulatol | 57128-11-7 | C17H18O5 | 302.3 | 10mg | Flavonoids |
| CFN95491 | Oxytroflavoside D | 1391144-83-4 | C28H30O15 | 606.5 | 10mg | Flavonoids |
| CFN95490 | Oxytroflavoside B | 1391144-81-2 | C34H40O19 | 752.7 | 10mg | Flavonoids |
| CFN95489 | Oxytroflavoside F | 1391144-85-6 | C28H32O15 | 608.6 | 5mg | Flavonoids |
| CFN95488 | Isorhamnetin 3,5-O-diglucoside | 2035413-03-5 | C28H32O17 | 640.6 | 10mg | Flavonoids |
| CFN95487 | Kaempferol 3,5-O-diglucoside | 205103-97-5 | C27H30O16 | 610.5 | 10mg | Flavonoids |
| CFN95486 | Quercetin 3,5-O-diglucoside | 206257-35-4 | C27H30O17 | 626.5 | 10mg | Flavonoids |
| CFN95485 | 6-Methoxyfraxinellone | N/A | C15H18O4 | 262.3 | 10mg | Sesquiterpenoids |
| CFN95484 | Giganteone C | 1071223-56-7 | C42H50O9 | 698.9 | 10mg | Phenols |
| CFN95483 | Maingayone B | 1071223-57-8 | C42H52O8 | 684.9 | 20mg | Phenols |
| CFN95482 | Kihadanin D | 2770024-83-2 | C27H32O9 | 500.6 | 5mg | Triterpenoids |
| CFN95481 | Giganteone A | 460337-13-7 | C42H50O10 | 714.9 | 5mg | Phenols |
| CFN95480 | Cagayanin | 99096-51-2 | C20H20O4 | 324.4 | 20mg | Lignans |
| CFN95479 | Maingayone | 271585-66-1 | C42H52O9 | 700.9 | 10mg | Phenols |
| CFN95478 | 8-Epiloganin | 79172-04-6 | C17H26O10 | 390.4 | 20mg | Iridoids |
| CFN95477 | Malabaricone A | 63335-23-9 | C21H26O3 | 326.4 | 10mg | Phenols |
| CFN95476 | Otobaphenol | 10240-16-1 | C20H22O4 | 326.4 | 10mg | Lignans |
| CFN95475 | Malabaricone C | 63335-25-1 | C21H26O5 | 358.4 | 10mg | Phenols |
| CFN95474 | Rhamnocitrin 3-galactoside | 99878-05-4 | C22H22O11 | 462.4 | 10mg | Flavonoids |
| CFN95473 | Baishouwubenzophenone | 115834-34-9 | C16H14O6 | 302.3 | 5mg | Phenols |
| CFN95472 | Ganolucidic acid D | 102607-22-7 | C30H44O6 | 500.7 | 5mg | Triterpenoids |
| CFN95471 | Isosecotanapartholide | 102926-01-2 | C15H18O5 | 278.3 | 10mg | Sesquiterpenoids |
| CFN95470 | 2,6-Dihydroxyacetophenone-4-O-[4',6'-(S)-hexahydroxydiphenoyl]-beta-D-glucose | 1781226-44-5 | C28H24O17 | 632.5 | 5mg | Phenols |
| CFN95469 | Ganoderenic acid K | 942950-94-9 | C32H44O9 | 572.7 | 10mg | Triterpenoids |
| CFN95468 | 12beta-Acetoxy-3beta-hydroxy-7,11,15,23-tetraoxo-lanost-8,20-diene-26-oic acid | 1085338-75-5 | C32H42O9 | 570.7 | 5mg | Triterpenoids |
| CFN95467 | Gardoside methyl ester | 93930-20-2 | C17H24O10 | 388.4 | 10mg | Iridoids |
| CFN95466 | New compound 17 | N/A | C42H52O26 | 972.9 | 5mg | Phenols |
| CFN95465 | New compound 16 | N/A | C34H38O9 | 590.7 | 5mg | Miscellaneous |
| CFN95464 | Oxytroflavoside E | 1391144-84-5 | C34H40O20 | 768.7 | 5mg | Flavonoids |
| CFN95463 | Oxytroflavoside A | 1391144-80-1 | C34H40O19 | 752.7 | 5mg | Flavonoids |
| CFN95462 | Pinocembrin 7-O-(4'',6''-hexahydroxydiphenoyl)-beta-D-glucose | 1825287-22-6 | C35H28O17 | 720.6 | 10mg | Flavonoids |
| CFN95461 | 3beta-Hydroxyurs-12,18-dien-28-oic acid beta-D-glucopyranosyl ester | 434942-42-4 | C36H56O8 | 616.8 | 5mg | Triterpenoids |
| CFN95460 | Oblonganoside D | 943021-91-8 | C41H64O12 | 749 | 5mg | Triterpenoids |
| CFN95459 | 3beta-(alpha-L-Arabinopyranosyloxy)urs-12,18-dien-28-oic acid beta-D-glucopyranosyl ester | 435269-07-1 | C41H64O12 | 749 | 20mg | Triterpenoids |
| CFN95458 | Gambogic acid A | 1592842-93-7 | C39H48O10 | 676.8 | 5mg | Miscellaneous |
| CFN95457 | Riligustilide | 89354-45-0 | C24H28O4 | 380.5 | 5mg | Miscellaneous |
| CFN95456 | Cannabisin P | 2756983-19-2 | C34H34N2O9 | 614.7 | 5mg | Alkaloids |
| CFN95455 | Barbaloin-related compound B | 473225-22-8 | C42H42O18 | 834.8 | 5mg | Anthraquinones |
| CFN95454 | 10-Hydroxyaloin B | 134863-92-6 | C21H22O10 | 434.4 | 5mg | Anthraquinones |
| CFN95453 | Barbaloin-related compound A | 473225-21-7 | C42H42O18 | 834.8 | 5mg | Anthraquinones |
| CFN95452 | 10-Carboxyloganin | 182172-02-7 | C17H24O12 | 420.4 | 5mg | Iridoids |
| CFN95451 | Dehydrodicatechin A | 36048-23-4 | C30H24O12 | 576.5 | 5mg | Flavonoids |
| CFN95450 | 10-Methoxygambogenic acid | 2095102-72-8 | C39H50O9 | 662.8 | 10mg | Miscellaneous |
| CFN95449 | Senkyunolide N | 140694-58-2 | C12H18O4 | 226.3 | 10mg | Miscellaneous |
| CFN95448 | Cajanine | 87402-84-4 | C21H22O4 | 338.4 | 5mg | Phenols |
| CFN95447 | Neoorthosiphol A | 243448-72-8 | C38H44O12 | 692.8 | 10mg | Diterpenoids |
| CFN95446 | 4-Methoxybenzoylacetic acid | 13422-77-0 | C10H10O4 | 194.2 | 5mg | Phenols |
| CFN95445 | Elgonica dimer A | 132210-48-1 | C36H30O14 | 686.6 | 5mg | Anthraquinones |
| CFN95444 | Pinocembroside | 75829-43-5 | C21H22O9 | 418.4 | 20mg | Flavonoids |
| CFN95443 | Fragransin B1 | 112516-03-7 | C22H28O7 | 404.5 | 5mg | Lignans |
| CFN95442 | Orthosiphol A | 142741-25-1 | C38H44O11 | 676.8 | 5mg | Diterpenoids |
| CFN95441 | Oleracein E | 1021950-79-7 | C12H13NO3 | 219.2 | 5mg | Alkaloids |
| CFN95440 | Isogambogic acid | 149655-52-7 | C38H44O8 | 628.8 | 10mg | Miscellaneous |
| CFN95439 | Gambogoic acid A | 887923-49-1 | C39H48O9 | 660.8 | 10mg | Miscellaneous |
| CFN95438 | Epigambogellic acid | 1352191-85-5 | C38H44O8 | 628.8 | 5mg | Miscellaneous |
| CFN95437 | Moreollic acid | 173792-68-2 | C34H40O9 | 592.7 | 5mg | Miscellaneous |
| CFN95436 | Cannabisin M | 1831134-13-4 | C34H32N2O8 | 596.6 | 5mg | Alkaloids |
| CFN95435 | Naringenin 7-O-gentiobioside | 104154-33-8 | C27H32O15 | 596.5 | 5mg | Flavonoids |
| CFN95434 | Jacquilenin | 7726-34-3 | C15H18O4 | 262.3 | 5mg | Sesquiterpenoids |
| CFN95433 | 11beta,13-Dihydrolactucin | 83117-63-9 | C15H18O5 | 278.3 | 10mg | Sesquiterpenoids |
| CFN95432 | Crepidiaside B | 101921-35-1 | C21H28O9 | 424.5 | 10mg | Sesquiterpenoids |
| CFN95431 | Umbelliferone 7-O-rutinoside | 135064-04-9 | C21H26O12 | 470.4 | 10mg | Coumarins |
| CFN95430 | 4-O-Caffeoyl-3-O-syringoylquinic acid | 1207645-17-7 | C25H26O13 | 534.5 | 5mg | Phenylpropanoids |
| CFN95429 | 2-Phenylethyl-beta-glucopyranoside | 18997-54-1 | C14H20O6 | 284.3 | 10mg | Phenols |
| CFN95428 | 2,11,12-Trihydroxy-7,20-epoxy-8,11,13-abietatriene | 1608462-12-9 | C20H28O4 | 332.4 | 10mg | Diterpenoids |
| CFN95427 | Benzyl beta-D-glucopyranoside | 4304-12-5 | C13H18O6 | 270.3 | 10mg | Phenols |
| CFN95426 | Annphenone | 61775-18-6 | C15H20O9 | 344.3 | 10mg | Phenols |
| CFN95425 | 1,3,4,6-Tetragalloylglucose | 26922-99-6 | C34H28O22 | 788.6 | 10mg | Phenols |
| CFN95424 | 3-Hydroxymollugin | 154706-45-3 | C17H16O5 | 300.3 | 5mg | Phenols |
| CFN95423 | Norwogonin-8-O-glucuronide | 118525-47-6 | C21H18O11 | 446.4 | 5mg | Flavonoids |
| CFN95422 | Bergamjuicin | 2376307-20-7 | C39H50O23 | 886.8 | 5mg | Flavonoids |
| CFN95421 | Narirutin 4'-glucoside | 17257-22-6 | C33H42O19 | 742.7 | 10mg | Flavonoids |
| CFN95420 | Citrusin C | 18604-50-7 | C16H22O7 | 326.3 | 10mg | Phenols |
| CFN95419 | Melitidin | 1162664-58-5 | C33H40O18 | 724.7 | 10mg | Flavonoids |
| CFN95418 | Naringin 6''-acetate | 139934-60-4 | C29H34O15 | 622.6 | 5mg | Flavonoids |
| CFN95417 | threo-Guaiacylglycerol-beta-coniferyl aldehyde ether | 650600-33-2 | C20H22O7 | 374.4 | 5mg | Lignans |
| CFN95416 | Erythro-Guaiacylglycerol-beta-coniferyl aldehyde ether | 74474-55-8 | C20H22O7 | 374.4 | 5mg | Lignans |
| CFN95415 | 5-Demethylsinensetin | 21763-80-4 | C19H18O7 | 358.34 | 10mg | Flavonoids |
| CFN95414 | 3',4',5',5,7-Pentamethoxyflavanone | 479672-30-5 | C20H22O7 | 374.4 | 20mg | Flavonoids |
| CFN95413 | New compound 15 | N/A | C31H46O6 | 514.7 | 5mg | Triterpenoids |
| CFN95412 | 6alpha-Hydroxydehydropachymic acid | 176390-67-3 | C33H50O6 | 542.8 | 5mg | Triterpenoids |
| CFN95411 | 7-Oxodehydroabietic acid | 18684-55-4 | C20H26O3 | 314.4 | 5mg | Diterpenoids |
| CFN95410 | 3'-Hydroxy-2,4,5-trimethoxydalbergiquinol | N/A | C18H20O4 | 300.4 | 5mg | Phenols |
| CFN95409 | Murracarpin | 120786-76-7 | C16H18O5 | 290.3 | 5mg | Coumarins |
| CFN95408 | Quercetin 3,7-diglucoside | 6892-74-6 | C27H30O17 | 626.5 | 10mg | Flavonoids |
| CFN95407 | 4'-Hydroxy-3',5,5',6,7,8-hexamethoxyflavone | 85644-03-7 | C21H22O9 | 418.4 | 5mg | Flavonoids |
| CFN95406 | (2S)-5,7,3',4'-tetramethoxyflavanone | 74628-43-6 | C19H20O6 | 344.4 | 10mg | Flavonoids |
| CFN95405 | Isochlorogenic acid C 4'-O-glucoside | N/A | C31H34O17 | 678.6 | 5mg | Phenylpropanoids |
| CFN95404 | Tetillapyrone | 363136-43-0 | C11H14O6 | 242.2 | 5mg | Miscellaneous |
| CFN95403 | (-)-5'-Methoxyisolariciresinol 3alpha-O-beta-glucopyranoside | 143236-03-7 | C27H36O12 | 552.6 | 5mg | Lignans |
| CFN95402 | (Z)-3,11-dimethy-7-methylene-9,14-epoxy-1,6,10-dodecatrien-3-ol | 1392202-57-1 | C15H24O2 | 236.4 | 10mg | Sesquiterpenoids |
| CFN95401 | Meliotocarpan D | 83013-81-4 | C17H16O6 | 316.3 | 5mg | Flavonoids |
| CFN95400 | Lariciresinol 4'-O-glucoside | 107110-16-7 | C26H34O11 | 522.6 | 5mg | Lignans |
| CFN95399 | Tumulosic acid | 508-24-7 | C31H50O4 | 486.7 | 5mg | Triterpenoids |
| CFN95398 | 4'-Hydroxy-5,7,3'-trimethoxyflavone | 1239-68-5 | C18H16O6 | 328.3 | 5mg | Flavonoids |
| CFN95397 | 3'-Hydroxy-5,7,4',5'-Tetramethoxyflavone | 29976-51-0 | C19H18O7 | 358.4 | 5mg | Flavonoids |
| CFN95396 | 3'-Hydroxy-5,7,4'-trimethoxyflavone | 33554-52-8 | C18H16O6 | 328.3 | 5mg | Flavonoids |
| CFN95395 | Platycodin J | 1325614-80-9 | C57H90O29 | 1239.3 | 5mg | Triterpenoids |
| CFN95394 | 5,6,7,3',4'-Pentamethoxyflavanone | 104193-93-3 | C20H22O7 | 374.4 | 5mg | Flavonoids |
| CFN95393 | Dihydrophaseic acid 4'-O-beta-D-glucopyranoside | 78914-56-4 | C21H32O10 | 444.5 | 5mg | Sesquiterpenoids |
| CFN95392 | 10-O-trans-p-Feruloylscandoside | 1428268-72-7 | C26H30O14 | 566.5 | 10mg | Iridoids |
| CFN95391 | 10-O-trans-p-coumaroylscandoside | 870785-25-4 | C25H28O13 | 536.5 | 10mg | Iridoids |
| CFN95390 | Tortoside B (Manglieside E) | 190655-17-5 | C28H38O13 | 582.6 | 5mg | Lignans |
| CFN95389 | Lariciresinol 4-O-glucoside | 143663-00-7 | C26H34O11 | 522.6 | 5mg | Lignans |
| CFN95388 | Sativanone | 70561-31-8 | C17H16O5 | 300.3 | 10mg | Flavonoids |
| CFN95387 | 3'-O-Methylviolanone | 56973-42-3 | C18H18O6 | 330.3 | 5mg | Flavonoids |
| CFN95386 | Mucronulatol | 20878-98-2 | C17H18O5 | 302.3 | 5mg | Flavonoids |
| CFN95385 | Violanone | 52250-38-1 | C17H16O6 | 316.3 | 10mg | Flavonoids |
| CFN95384 | 3',8-Dihydroxyvestitol | 122587-87-5 | C16H16O6 | 304.3 | 5mg | Flavonoids |
| CFN95383 | Methyl 2-hydroxy-3,4-dimethoxybenzoate | 6395-23-9 | C10H12O5 | 212.2 | 5mg | Phenols |
| CFN95382 | Caffeic acid 4-O-glucuronide | 1093679-71-0 | C15H16O10 | 356.3 | Phenols | |
| CFN95381 | New compound 14 | N/A | C24H28O13 | 524.5 | 5mg | Phenols |
| CFN95380 | Theaflavanoside II | 943785-09-9 | C32H40O18 | 712.6 | 5mg | Flavonoids |
| CFN95379 | Methylpicraquassioside B | 1443757-89-8 | C20H26O11 | 442.4 | 10mg | Phenols |
| CFN95378 | Picraquassioside B | 169312-05-4 | C19H24O11 | 428.4 | 10mg | Phenols |
| CFN95377 | Yinxiancaoside C | 1159908-74-3 | C27H30O14 | 578.5 | 5mg | Coumarins |
| CFN95376 | 5,6,7,3',4',5'-Hexamethoxyflavanone | 74064-17-8 | C21H24O8 | 404.4 | 10mg | Flavonoids |
| CFN95375 | 3-O-Methylellagic acid 3'-O-alpha-rhamnopyranoside | 352280-34-3 | C21H18O12 | 462.4 | 5mg | Phenols |
| CFN95374 | New compound 13 | N/A | C31H42O19 | 718.7 | 5mg | Iridoids |
| CFN95373 | Bocconoline | 32906-88-0 | C22H21NO5 | 379.4 | 5mg | Alkaloids |
| CFN95372 | Toddalolactone 3'-O-methyl ether (6-(2-Hydroxy-3-methoxy-3-methylbutyl)-5,7-dimethoxycoumarin) | 143614-35-1 | C17H22O6 | 322.4 | 10mg | Coumarins |
| CFN95371 | New compound 12 (Rhoifolin analog) | N/A | C33H38O18 | 722.7 | 5mg | Flavonoids |
| CFN95370 | 2,3-Dehydrosilychristin | 57499-41-9 | C25H20O10 | 480.4 | 5mg | Flavonoids |
| CFN95369 | Isosilychristin | 77182-66-2 | C25H22O10 | 482.4 | 5mg | Flavonoids |
| CFN95368 | Cuneataside C | 871720-16-0 | C19H28O12 | 448.4 | 10mg | Phenols |
| CFN95367 | Hydroxytyrosol 1-O-glucoside | 76873-99-9 | C14H20O8 | 316.3 | 10mg | Phenols |
| CFN95366 | Ternatumoside II | 1473419-87-2 | C27H30O15 | 594.5 | 5mg | Flavonoids |
| CFN95365 | 7-O-(4-beta-D-glucopyranosyloxy-3-methoxybenzoyl)secologanolic acid | 469899-55-6 | C30H40O18 | 688.6 | 5mg | Iridoids |
