

| Cat. No | Cell Name | Host Cell Line | Application | Assay format |
| RQP71555 | HEK293 Human 5-HTR2A Cell Line | HEK293 ECACC; 85120602 | Functional assay for 5-HTR2A Receptor | HTRF IP-One Assay |
| RQP71575 | CHO-K1 Human 5-HTR2B Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for 5-HTR2B Receptor | HTRF IP-One Assay |
| RQP71582 | HEK293 Human 5-HTR2B Cell Line | HEK293 ECACC; 85120602 | Functional assay for 5-HTR2B Receptor | HTRF IP-One Assay |
| RQP71574 | CHO-K1 Human 5-HTR2C (edited) Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for 5-HTR2C (edited) Receptor | HTRF IP-One Assay |
| RQP71583 | HEK293 Human 5-HTR2C(edited) Receptor Cell | HEK293 ECACC; 85120602 | Functional assay for 5-HTR2C (edited) Receptor | HTRF IP-One Assay |
| RQP71584 | CHO-K1 Human 5-HTR2C(no edited) Receptor Cell | CHO-K1 ECACC; 85051005 | Functional assay for 5-HTR2C (no edited) Receptor | HTRF IP-One Assay |
| RQP71598 | HEK293 Human 5-HTR2C(no edited) Receptor Cell | HEK293 ECACC; 85120602 | Functional assay for 5-HTR2C (no edited) Receptor | HTRF IP-One Assay |
| RQP71347 | CHO-K1 Human ADORA1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for A1 receptor | HTRF cAMP Assay |
| RQP71015 | CHO-K1 Human ADORA1 Gα15 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for A1 receptor | Ca2+ flux Assay |
| RQP71369 | CHO-K1 Human ADORA2A Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for ADORA2A | HTRF cAMP Assay |
| RQP71337 | CHO-K1 Human ADORA2A Gα15 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for ADORA2A | Ca2+ flux Assay/HTRF cAMP Assay |
| RQP71339 | CHO-K1 Mouse ADORA2A Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for ADORA2A | HTRF cAMP Assay |
| RQP71368 | CHO-K1 Human ADORA2B Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for ADORA2B | HTRF cAMP Assay |
| RQP71019 | CHO-K1 Human ADORA2B Gα15 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for ADORA2B | Ca2+ flux/HTRF cAMP Assay |
| RQP71367 | CHO-K1 Mouse ADORA2B Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for ADORA2B | HTRF cAMP Assay |
| RQP71348 | CHO-K1 Human ADORA3 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for ADORA3 | HTRF cAMP Assay |
| RQP71338 | CHO-K1 Human ADORA3 Gα15 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for ADORA3 | Ca2+ flux Assay |
| RQP71542 | HEK293 Human ADRA1A Cell Line | HEK293 ECACC; 85120602 | Functional assays for ADRA1A | HTRF cAMP /IP-One Assay |
| RQP71543 | CHO-K1 Human ADRA1A Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for ADRA1A | HTRF cAMP /IP-One Assay |
| RQP71578 | CHO-K1 Human ADRB2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for ADRB2 | HTRF cAMP Assay |
| RQP71581 | HEK293 Human ADRB2 Cell Line | HEK293 ECACC; 85120602 | Binding assay for ADRB2 | FACS |
| RQP71314 | CHO-K1 Human AGTR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for AGTR1 | Ca2+ flux/cAMP Assay |
| RQP71378 | CHO-K1 Human APLNR(APJ) Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for Apelin receptor | HTRF cAMP Assay |
| RQP71479 | CHO-K1 Human APLNR(APJ) β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for Apelin receptor | β-arrestin recruitment |
| RQP71550 | CHO-K1 Human AVPR2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for AVPR2 | HTRF cAMP /IP-One Assay |
| RQP71375 | CHO-K1 Human C3aR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for C3aR | HTRF cAMP Assay |
| RQP71386 | CHO-K1 Human C3aR β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for C3aR | β-Arrestin recruitment Assay |
| RQP71374 | CHO-K1 Human C5aR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for C5aR1 | HTRF cAMP Assay |
| RQP71384 | CHO-K1 Human C5aR1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for C5aR1 | β-Arrestin Assay |
| RQP71356 | CHO-K1 Human CB1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CNR1 | HTRF cAMP Assay |
| RQP71391 | CHO-K1 Human CB1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CNR1 | β-Arrestin recruitment Assay |
| RQP71366 | CHO-K1 Human CB2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CNR2 | HTRF cAMP Assay |
| RQP71558 | CHO-K1 Human CB2 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CNR2 | β-Arrestin recruitment Assay |
| RQP71353 | CHO-K1 Human CCR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR1 | HTRF cAMP Assay |
| RQP71355 | CHO-K1 Human CCR10 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR10 | HTRF cAMP Assay |
| RQP71350 | CHO-K1 Human CCR2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR2 | HTRF cAMP Assay |
| RQP71335 | CHO-K1 Human CCR2 Gα15 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR2 | Ca2+ flux Assay |
| RQP71394 | CHO-K1 Human CCR2 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR2 | β-Arrestin recruitment Assay |
| RQP71055 | HEK293 Human CCR2 Gα16 Cell Line | HEK293 ECACC; 85120602 | Functional assay for CCR2 | Ca2+ flux Assay |
| RQP75064 | K562 Human CCR3 Cell Line | K562 ECACC; 89121407 | Binding assay for CCR3 | FACS |
| RQP75065 | CHO-K1 Human CCR3 Cell Line | CHO-K1 ECACC; 85051005 | Binding assay for CCR3 | FACS |
| RQP71336 | CHO-K1 Human CCR4 Gα15 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR4 | Ca2+ flux Assay |
| RQP71349 | CHO-K1 Human CCR4 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR4 | β-Arrestin recruitment Assay |
| RQP71352 | CHO-K1 Human CCR5 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR5 | HTRF cAMP Assay |
| RQP71057 | CHO-K1 Human CCR5 Gα15 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR5 | Ca2+ flux/cAMP Assay |
| RQP71392 | CHO-K1 Human CCR5 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR5 | β-Arrestin recruitment Assay |
| RQP71354 | CHO-K1 Human CCR6 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR6 | HTRF cAMP Assay |
| RQP71406 | CHO-K1 Human CCR6 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR6 | β-Arrestin recruitment Assay |
| RQP71351 | CHO-K1 Human CCR7 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR7 | HTRF cAMP Assay |
| RQP71399 | CHO-K1 Human CCR7 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CCR7 | β-Arrestin recruitment Assay |
| RQP71364 | CHO-K1 Human CCR8 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CCR8 | HTRF cAMP Assay |
| RQP71363 | CHO-K1 Human CCR8 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CCR8 | β-Arrestin recruitment Assay |
| RQP71389 | CHO-K1 Human CCR9 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CCR9 | HTRF cAMP Assay |
| RQP71515 | CHO-K1 Human CCR9 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CCR9 | β-Arrestin recruitment Assay |
| RQP71180 | CHO-K1 Human CHRM1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CHRM1 | HTRF cAMP Assay |
| RQP71427 | CHO-K1 Human CHRM2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CHRM2 | HTRF cAMP Assay |
| RQP71512 | CHO-K1 Human CHRM3 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CHRM3 | HTRF cAMP Assay |
| RQP71528 | CHO-K1 Human CHRM4 Gα15 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CHRM4 | HTRF cAMP /IP-One Assay |
| RQP71184 | CHO-K1 Human CHRM5 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for CHRM5 | HTRF IP-One Assay |
| RQP71380 | CHO-K1 Human CRTH2(DP2) Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CRTH2 | HTRF cAMP Assay |
| RQP71559 | CHO-K1 Human CRTH2(DP2) β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CRTH2 | β-arrestin recruitment |
| RQP71395 | CHO-K1 Human CX3CR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CX3CR1 | HTRF cAMP Assay |
| RQP71409 | CHO-K1 Human CX3CR1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CX3CR1 | β-arrestin recruitment |
| RQP71360 | CHO-K1 Human CXCR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR1 | HTRF cAMP Assay |
| RQP71410 | CHO-K1 Human CXCR1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR1 | β-Arrestin recruitment Assay |
| RQP71357 | CHO-K1 Human CXCR2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR2 | HTRF cAMP Assay |
| RQP71404 | CHO-K1 Human CXCR2 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR2 | β-Arrestin recruitment Assay |
| RQP71326 | CHO-K1 Human CXCR2 Gα16 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR2 | Ca2+ flux Assay |
| RQP71371 | CHO-K1 Human CXCR3 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR3 | HTRF cAMP Assay |
| RQP71397 | CHO-K1 Human CXCR3 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR3 | β-Arrestin recruitment Assay |
| RQP71358 | CHO-K1 Human CXCR4 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR4 | HTRF cAMP Assay |
| RQP71370 | CHO-K1 Human CXCR5 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR5 | HTRF cAMP Assay |
| RQP71398 | CHO-K1 Human CXCR5 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR5 | β-Arrestin recruitment Assay |
| RQP71365 | CHO-K1 Human CXCR6 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR6 | HTRF cAMP Assay |
| RQP71468 | CHO-K1 Human CXCR7 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CXCR7 | β-Arrestin recruitment Assay |
| RQP71408 | CHO-K1 Human DRD1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for DRD1 | HTRF cAMP Assay |
| RQP71498 | HEK293 Human DRD2(L) Cell Line | HEK293 ECACC; 85120602 | Functional assays for DRD2 | HTRF cAMP Assay |
| RQP71412 | CHO-K1 Human DRD2(S) Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for DRD2 | HTRF cAMP Assay |
| RQP71306 | HEK293 Human DRD2 Gα16 Cell Line | HEK293 ECACC; 85120602 | Functional assays for DRD2 | Ca2+ flux Assay |
| RQP71520 | HEK293 Human DRD3 Cell Line | HEK293 ECACC; 85120602 | Functional assays for DRD3 | HTRF cAMP Assay |
| RQP71511 | CHO-K1 Human DRD4 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for DRD4 | HTRF cAMP Assay |
| RQP71486 | CHO-K1 Human DRD5 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for DRD5 | Ca2+ flux Assay |
| RQP71381 | CHO-K1 Human EDG1(S1P1) Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for EDG1(S1P1) receptor | HTRF cAMP Assay |
| RQP71554 | CHO-K1 Human EDG1(S1P1) β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for EDG1(S1P1) receptor | β-Arrestin recruitment Assay |
| RQP71373 | CHO-K1 Human EDNRA Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for EDNRA | Ca2+ flux /HTRF IP one Assay |
| RQP71359 | CHO-K1 Human EDNRA β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for EDNRA | β-Arrestin recruitment Assay |
| RQP71101 | CHO-K1 Human EDNRB Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for EDNRB | Ca2+ flux /HTRF IP one Assay |
| RQP71376 | CHO-K1 Human EDNRB β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for EDNRB | β-arrestin recruitment |
| RQP71488 | CHO-K1 Human FPR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for FPR1 | HTRF cAMP Assay |
| RQP71513 | CHO-K1 Human FPR2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for FPR2 | HTRF cAMP Assay |
| RQP71379 | HEK293 Human FSHR CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for FSHR | CREB Reporter/HTRF cAMP Assay |
| RQP71594 | HEK293 Human GHSR1a Cell Line | HEK293 ECACC; 85120602 | Functional assay for GHSR1a | HTRF IP one Assay |
| RQP71387 | CHO-K1 Human GNRHR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GNRHR | HTRF IP one Assay |
| RQP71526 | CHO-K1 Human GPBAR1(TGR5) Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPBAR1(TGR5) | HTRF cAMP Assay |
| RQP71533 | HEK293 Human GPBAR1(TGR5) CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GPBAR1(TGR5) | CREB Reporter Assay |
| RQP71105 | CHO-K1 Human GPR120 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR120 | Ca2+ flux Assay |
| RQP71504 | HEK293 Human GPR120(S) NFAT-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GPR120 | Reporter Assay |
| RQP71508 | CHO-K1 Human GPR120(L) β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR120 | β-arrestin recruitment |
| RQP71500 | CHO-K1 Human GPR174 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR174 | HTRF cAMP Assay |
| RQP71493 | CHO-K1 Human GPR183(EBI2) Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR183 | HTRF cAMP Assay |
| RQP71487 | CHO-K1 Human GPR183(EBI2)β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR183 | β-arrestin recruitment |
| RQP71537 | CHO-K1 Human GPR34 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR34 | HTRF cAMP Assay |
| RQP71514 | CHO-K1 Human GPR34 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR34 | β-arrestin recruitment |
| RQP71396 | CHO-K1 Human GPR40 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR40 | HTRF IP one Assay |
| RQP71390 | CHO-K1 Human GPR43 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR43 | HTRF cAMP Assay |
| RQP71517 | CHO-K1 Human GPR52 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR52 | FACS |
| RQP71532 | CHO-K1 Human GPR52 CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR52 | CREB Reporter/HTRF cAMP Assay |
| RQP71403 | CHO-K1 Human GPR54(Kiss1R) Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR54 | HTRF IP one Assay |
| RQP71595 | CHO-K1 Human GPR84 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR84 | HTRF cAMP Assay |
| RQP71596 | CHO-K1 Human GPR84 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GPR84 | β-arrestin recruitment |
| RQP71549 | CHO-K1 Human HCAR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for HCAR1 | HTRF cAMP Assay |
| RQP71548 | CHO-K1 Human LHCGR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for LHCGR | HTRF cAMP Assay |
| RQP71557 | HEK293 Human LHCGR CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for LHCGR | CREB Reporter Assay |
| RQP71501 | HEK293 Human MAS1 Gα15 Cell Line | HEK293 ECACC; 85120602 | Functional assay for MAS1 | HTRF IP one Assay |
| RQP71547 | CHO-K1 Human MC4R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for MC4R | HTRF cAMP Assay |
| RQP71490 | HEK293 Human MRGPRX1 Gα15 Cell Line | HEK293 ECACC; 85120602 | Functional assay for MRGPRX1 | HTRF IP one Assay |
| RQP71491 | HEK293 Human MRGPRX2 Gα15 Cell Line | HEK293 ECACC; 85120602 | Functional assay for MRGPRX2 | HTRF IP one Assay |
| RQP71585 | CHO-K1 Human MRGPRX2 β-Arrestin Receptor Cell | CHO-K1 ECACC; 85051005 | Functional assay for MRGPRX2 | β-arrestin recruitment |
| RQP71521 | CHO-K1 Human NK1R β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NK1R | β-arrestin recruitment |
| RQP71535 | HEK293 Human NK1R Cell Line | HEK293 ECACC; 85120602 | Functional assay for NK1R | HTRF IP one Assay |
| RQP71495 | CHO-K1 Human NK2R β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NK2R | β-arrestin recruitment |
| RQP71506 | HEK293 Human NK2R Cell Line | HEK293 ECACC; 85120602 | Functional assay for NK2R | HTRF IP one Assay |
| RQP71516 | CHO-K1 Human NK3R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NK3R | HTRF cAMP Assay |
| RQP71524 | CHO-K1 Human NK3R β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NK3R | β-arrestin recruitment |
| RQP71536 | HEK293 Human NK3R Cell Line | HEK293 ECACC; 85120602 | Functional assay for NK3R | HTRF cAMP Assay |
| RQP71541 | CHO-K1 Human NMBR(BB1) β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NMBR | β-arrestin recruitment |
| RQP71561 | HEK293 Human NMBR(BB1) Gα15 Cell Line | HEK293 ECACC; 85120602 | Functional assay for NMBR | HTRF IP one Assay |
| RQP71522 | CHO-K1 Human NPY1R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NPY1R | HTRF cAMP Assay |
| RQP71503 | CHO-K1 Human NPY2R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NPY2R | HTRF cAMP Assay |
| RQP71496 | CHO-K1 Human NPY2R β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NPY2R | β-arrestin recruitment |
| RQP71563 | CHO-K1 Human NPY2R CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NPY2R | CREB Reporter Assay |
| RQP71527 | CHO-K1 Human NPY4R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NPY4R | HTRF cAMP Assay |
| RQP71546 | CHO-K1 Human NPY5R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NPY5R | HTRF cAMP Assay |
| RQP71438 | CHO-K1 Human NTSR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NSTR1 | HTRF cAMP /IP-One Assay |
| RQP71433 | CHO-K1 Human NTSR1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for NSTR1 | β-arrestin recruitment |
| RQP71467 | CHO-K1 Human OPRD1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OPRD1 | HTRF cAMP Assay |
| RQP71464 | CHO-K1 Human OPRD1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OPRD1 | β-arrestin recruitment |
| RQP71472 | CHO-K1 Human OPRK1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OPRK1 | HTRF cAMP Assay |
| RQP71471 | CHO-K1 Human OPRK1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OPRK1 | β-arrestin recruitment |
| RQP71309 | HEK293 Human KOR Gα16 Cell Line | HEK293 ECACC; 85120602 | Functional assays for KOR | Ca2+ flux Assay |
| RQP71462 | CHO-K1 Human OPRL1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OPRL1 | HTRF cAMP Assay |
| RQP71470 | CHO-K1 Human OPRL1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OPRL1 | β-arrestin recruitment |
| RQP71463 | CHO-K1 Human OPRM1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OPRM1 | HTRF cAMP Assay |
| RQP71469 | CHO-K1 Human OPRM1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OPRM1 | β-arrestin recruitment |
| RQP71402 | CHO-K1 Human OX1R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OX1R | HTRF IP one Assay |
| RQP71401 | CHO-K1 Human OX2R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OX2R | HTRF IP one Assay |
| RQP71529 | CHO-K1 Human OXTR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OXTR | HTRF IP one Assay |
| RQP71523 | CHO-K1 Human OXTR β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for OXTR | β-arrestin recruitment |
| RQP71534 | HEK293 Human OXTR Cell Line | HEK293 ECACC; 85120602 | Functional assay for OXTR | HTRF IP one Assay |
| RQP71552 | HEK293 Human PTGER2 Cell Line | HEK293 ECACC; 85120602 | Functional assay for PTGER2 | HTRF cAMP Assay |
| RQP71556 | HEK293 Human PTGER4 Cell Line | HEK293 ECACC; 85120602 | Functional assay for PTGER4 | HTRF cAMP Assay |
| RQP71564 | CHO-K1 Human RXFP1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for RXFP1 | HTRF cAMP Assay |
| RQP71580 | HEK293 Human RXFP1 Cell Line | HEK293 ECACC; 85120602 | Functional assay for RXFP1 | HTRF cAMP Assay |
| RQP71414 | CHO-K1 Human SSTR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for SSTR1 | HTRF cAMP Assay |
| RQP71415 | CHO-K1 Human SSTR2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for SSTR2 | HTRF cAMP Assay |
| RQP71419 | CHO-K1 Human SSTR2 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for SSTR2 | β-Arrestin recruitment Assay |
| RQP71428 | CHO-K1 Rat SSTR2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assays for Rat SSTR2 | HTRF cAMP Assay |
| RQP71416 | CHO-K1 Human SSTR3 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for SSTR3 | HTRF cAMP Assay |
| RQP71417 | CHO-K1 Human SSTR4 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for SSTR4 | HTRF cAMP Assay |
| RQP71418 | CHO-K1 Human SSTR5 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for SSTR5 | HTRF cAMP Assay |
| RQP71372 | CHO-K1 Human TAAR1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for TAAR1 | HTRF cAMP Assay |
| RQP71474 | CHO-K1 Human TSHR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for TSHR | HTRF cAMP Assay |
| RQP71485 | HEK293 Human TSHR CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for TSHR | CREB Reporter/HTRF cAMP Assay |
