

| Cat. No | Cell Name | Host Cell Line | Application | Assay format |
| RQP71361 | HEK293 Human CALCRL&RAMP1 CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for CALCRL | CREB Reporter/HTRF cAMP Assay |
| RQP71590 | HEK293 Human CALCRL&RAMP3 CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for CALCRL | CRE-Luc Reporter Assay |
| RQP71593 | HEK293 Human CALCRL&RAMP2 CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for CALCRL | CRE-Luc Reporter Assay |
| RQP71434 | CHO-K1 Human CRF1R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CRF1R | HTRF cAMP Assay |
| RQP71435 | CHO-K1 Human CRFR2a Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CRFR2 | HTRF cAMP Assay |
| RQP71436 | CHO-K1 Human CRFR2b Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CRFR2 | HTRF cAMP Assay |
| RQP71426 | HEK293 Human CTR(CALCR) CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for CTR | CRE-Luc Reporter Assay |
| RQP71525 | CHO-K1 Human CTR CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CTR | CREB Reporter/HTRF cAMP Assay |
| RQP71465 | HEK293 Human CTR&RAMP3 CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for CTR/RAMP3 | HTRF cAMP Assay |
| RQP71497 | HEK293 Human CTR&RAMP1 CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for CTR/RAMP1 | CRE-Luc Reporter Assay/HTRF cAMP Assay |
| RQP71448 | HEK293 Human CTR-KO CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for CTR | CRE-Luc Reporter&HTRF cAMP Assay |
| RQP71473 | CHO-K1 Human CTR β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CTR | β-arrestin recruitment |
| RQP71544 | CHO-K1 Human CTR&RAMP1 CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CTR | CRE-Luc Reporter&HTRF cAMP Assay |
| RQP71545 | CHO-K1 Human CTR&RAMP2 CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CTR | CRE-Luc Reporter&HTRF cAMP Assay |
| RQP71553 | CHO-K1 Human CTR&RAMP3 CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CTR | CRE-Luc Reporter&HTRF cAMP Assay |
| RQP71482 | CHO-K1 Human CTR&RAMP3 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CTR | β-arrestin recruitment |
| RQP71492 | CHO-K1 Human CTR&RAMP2 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CTR | β-arrestin recruitment |
| RQP71483 | CHO-K1 Human CTR&RAMP1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for CTR | β-arrestin recruitment |
| RQP71484 | COS7 Human CTR Cell Line | COS7 ECACC; 87021302 | Functional assay for CTR | HTRF cAMP Assay |
| RQP71489 | COS7 Human CTR&RAMP1 Cell Line | COS7 ECACC; 87021302 | Functional assay for CTR | HTRF cAMP Assay |
| RQP71502 | COS7 Human CTR&RAMP2 Cell Line | COS7 ECACC; 87021302 | Functional assay for CTR | HTRF cAMP Assay |
| RQP71505 | COS7 Human CTR&RAMP3 Cell Line | COS7 ECACC; 87021302 | Functional assay for CTR | HTRF cAMP Assay |
| RQP71571 | UM-UC-3 Human CTR&RAMP1 Cell Line | UM-UC-3 | Functional assay for CTR | HTRF cAMP Assay |
| RQP71588 | UM-UC-3 Human CTR&RAMP2 Cell Line | UM-UC-3 | Functional assay for CTR | HTRF cAMP Assay |
| RQP71570 | UM-UC-3 Human CTR&RAMP3 Cell Line | UM-UC-3 | Functional assay for CTR | HTRF cAMP Assay |
| RQP71569 | UM-UC-3 Human CTR Cell Line | UM-UC-3 | Functional assay for CTR | HTRF cAMP Assay |
| RQP71451 | CHO-K1 Human GCGR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GCGR | HTRF cAMP Assay |
| RQP71345 | HEK293 Human GCGRCRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GCGR | CREB Reporter/HTRF cAMP Assay |
| RQP71530 | HEK293 Mouse GCGR CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GCGR | CREB Reporter Assay |
| RQP71422 | CHO-K1 Human GCGR β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GCGR | β-arrestin recruitment |
| RQP71507 | CHO-K1 Human GCGR β-Arrestin 1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GCGR | β-arrestin recruitment |
| RQP71551 | CHO-K1 Cynomolgus GCGR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GCGR | HTRF cAMP Assay |
| RQP71572 | HEK293 Cynomolgus GCGR CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GCGR | CREB Reporter Assay |
| RQP71518 | CHO-K1 Mouse GCGR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GCGR | HTRF cAMP Assay |
| RQP71453 | CHO-K1 Human GHRHR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GIPR | HTRF cAMP Assay |
| RQP71589 | CHO-K1 Human GIPR Receptor Cell | CHO-K1 ECACC; 85051005 | Functional assay for GIPR | HTRF cAMP Assay/Antagonist Assay |
| RQP71452 | CHO-K1 Human GIPR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GIPR | HTRF cAMP Assay |
| RQP71346 | HEK293 Human GIPR CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GIPR | CREB Reporter/HTRF cAMP Assay |
| RQP71538 | HEK293 Mouse GIPR CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GIPR | CREB Reporter Assay |
| RQP71421 | CHO-K1 Human GIPR β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GIPR | β-arrestin recruitment |
| RQP71509 | CHO-K1 Human GIPR β-Arrestin 1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GIPR | β-arrestin recruitment |
| RQP71459 | CHO-K1 Cynomolgus GIPR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for Cyno GIPR | HTRF cAMP Assay |
| RQP71450 | HEK293 Cynomolgus GIPRCRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for Cyno GIPR | HTRF cAMP Assay |
| RQP71519 | CHO-K1 Mouse GIPR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for Cyno GIPR | HTRF cAMP Assay |
| RQP71424 | CHO-K1 Human GLP1R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GLP1R | HTRF cAMP Assay |
| RQP71117 | HEK293 Human GLP1R CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GLP1R | CREB Reporter/HTRF cAMP Assay |
| RQP71405 | BHK Human GLP1R CRE-Luc Cell Line | BHK-21 ATCC; CRL-6281 | Functional assay for GLP1R | CRE-Luc Reporter Assay |
| RQP71420 | CHO-K1 Human GLP1R β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GLP1R | β-arrestin recruitment |
| RQP71510 | CHO-K1 Human GLP1R β-Arrestin 1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GLP1R | β-arrestin recruitment |
| RQP71430 | CHO-K1 Mouse GLP1R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for mGLP1R | HTRF cAMP Assay |
| RQP71444 | HEK293 Mouse GLP1R CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GLP1R | CREB Reporter/HTRF cAMP Assay |
| RQP71425 | CHO-K1 Cynomolgus GLP1R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GLP1R | HTRF cAMP Assay |
| RQP71439 | HEK293 Cynomolgus GLP1R CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GLP1R | CREB Reporter Assay |
| RQP71432 | HEK293 Human GLP2R CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for GLP2R | CREB Reporter/HTRF cAMP Assay |
| RQP71423 | CHO-K1 Human GLP2R β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for GLP2R | β-Arrestin recruitment Assay |
| RQP71413 | CHO-K1 Human XCR1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for XCR1 | β-Arrestin recruitment Assay |
| RQP71457 | CHO-K1 Human SCTR Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for SCTR | HTRF cAMP Assay |
| RQP71458 | CHO-K1 Human PTH1R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for PTH1R | HTRF cAMP Assay |
| RQP71477 | HEK293 Human PTH1R CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for PTH1R | CRE-Luc Reporter Assay |
| RQP71480 | CHO-K1 Human PTH1R β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for PTH1R | β-Arrestin recruitment Assay |
| RQP71579 | CHO-K1 Human PTH1R β-Arrestin 1 Receptor Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for PTH1R | β-Arrestin recruitment Assay |
| RQP71586 | CHO-K1 Rat PTH1R CRE-Luc Receptor Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for PTH1R | CRE-Luc Reporter Assay |
| RQP71591 | HEK293 Rat PTH1R CRE-Luc Receptor Cell Line | HEK293 ECACC; 85120602 | Functional assay for PTH1R | CRE-Luc Reporter Assay |
| RQP71475 | CHO-K1 Human PTH2R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for PTH2R | HTRF cAMP Assay |
| RQP71476 | HEK293 Human PTH2R CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for PTH2R | CRE-Luc Reporter Assay |
| RQP71455 | CHO-K1 Human PAC1R Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for PAC1R | HTRF cAMP Assay |
| RQP71577 | CHO-K1 Human PAC1R β-Arrestin Receptor Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for PAC1R | β-Arrestin recruitment Assay |
| RQP71565 | CHO-K1 Human PAC1R CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for PAC1R | CRE-Luc Reporter Assay |
| RQP71454 | HEK293 Human PAC1RCRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for PAC1R | CRE-Luc Reporter Assay |
| RQP71382 | CHO-K1 Human VPAC1 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for VPAC1 receptor | HTRF cAMP Assay |
| RQP71597 | CHO-K1 Human VPAC1 β-Arrestin Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for VPAC1 receptor | β-Arrestin recruitment Assay |
| RQP71566 | CHO-K1 Human VPAC1 CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for VPAC1 receptor | CREB Reporter Assay |
| RQP71385 | HEK293 Human VPAC1CRE-Luc Cell Line | HEK293 ECACC; 85120602 | Functional assay for VPAC1 receptor | CREB Reporter Assay |
| RQP71437 | CHO-K1 Human VPAC2 Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for VPAC2 receptor | HTRF cAMP Assay |
| RQP71576 | CHO-K1 Human VPAC2 β-Arrestin Receptor Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for VPAC2 receptor | β-Arrestin recruitment Assay |
| RQP71567 | CHO-K1 Human VPAC2 CRE-Luc Cell Line | CHO-K1 ECACC; 85051005 | Functional assay for VPAC2 receptor | CRE-Luc Reporter Assay |
