

| List of ELISA kits | |||||
| CAT NO.: | Product Name: | Range | Target Protein | Size | Assay length |
| DL-CFB-Si | Monkey Complement Factor B (CFB) ELISA Kit | 12.5-800ng/mL | CFB | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-MCAM-Ra | Rat Melanoma Cell Adhesion Molecule (MCAM) ELISA Kit | 0.156-10ng/mL | MCAM | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-CAND1-Hu | Human Cullin Associated NEDD8 Dissociated protein 1 (CAND1) ELISA Kit | 78.1-5000pg/mL | CAND1 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-GALNT1-Hu | Human Polypeptide N-acetylgalactosaminyltransferase 1 (GALNT1) ELISA Kit | 78.1-5000pg/mL | GALNT1 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-SET-Hu | Human Protein SET (SET) ELISA Kit | 0.312-20ng/mL | SET | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-SLC24A2-Hu | Human Sodium/Potassium/Calcium Exchanger 2 (SLC24A2) ELISA Kit | 0.156-10ng/mL | SLC24A2 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-CCER2-Hu | Human Coiled-Coil Domain-Containing Glutamate-Rich Protein 2 (CCER2) ELISA Kit | 0.312-20ng/mL | CCER2 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-GPER-Ra | Rat G Protein Coupled Estrogen Receptor 1 (GPER) ELISA Kit | 78.1-5000pg/mL | GPER | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-CSMD1-Hu | Human CUB And Sushi Domain Containing Protein 1 (CSMD1) ELISA Kit | 0.156-10ng/mL | CSMD1 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-TAFA2-Hu | Human Chemokine-like Protein TAFA-2 (TAFA2) ELISA Kit | 0.312-20ng/mL | TAFA2 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-PSME3IP1-Mu | Mouse PSME3-Interacting Protein (PSME3IP1) ELISA Kit | 31.2-2000pg/mL | PSME3IP1 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-PSME3IP1-Hu | Human PSME3-Interacting Protein (PSME3IP1) ELISA Kit | 15.6-1000pg/mL | PSME3IP1 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-GNPTG-Hu | Human N-Acetylglucosamine-1-Phosphotransferase Subunit Gamma (GNPTG) ELISA Kit | 0.312-20ng/mL | GNPTG | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-FFAR3-Hu | Human Free Fatty Acid Receptor 3 (FFAR3) ELISA Kit | 78.1-5000pg/mL | FFAR3 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-FFAR2-Hu | Human Free Fatty Acid Receptor 2 (FFAR2) ELISA Kit | 0.156-10ng/mL | FFAR3 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-GPBAR-Hu | Human G-protein Coupled Bile Acid Receptor 1(GPBAR) ELISA Kit | 78.1-5000pg/mL | GPBAR | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-Arg2-Mu | Mouse Arginase II (Arg2) ELISA Kit | 0.781-50ng/mL | Arg2 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-LETM2-Hu | Human LETM1 Domain Containing Protein LETM2 Mitochondrial (LETM2) ELISA Kit | 31.2-2000pg/mL | LETM2 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-TGIF1-Hu | Human Homeobox Protein TGIF1(TGIF1) ELISA Kit | 0.156-10ng/mL | TGIF1 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-CLEC4E-Hu | Human C-type lectin Domain Family 4 Member E (CLEC4E) ELISA Kit | 62.5-4000pg/mL | CLEC4E | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-NFIL3-Hu | Human Nuclear Factor Interleukin-3-Regulated Protein (NFIL3) ELISA Kit | 7.81-500pg/mL | NFIL3 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-DCTD-Hu | Human Deoxycytidylate Deaminase (DCTD) ELISA Kit | 0.156-10ng/mL | DCTD | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-TXNDC17-Hu | Human Thioredoxin Domain Containing Protein 17 (TXNDC17) ELISA Kit | 31.2-2000pg/mL | TXNDC17 | 96-Well 8*12Strip Plate | 1-4.5Hours |
| DL-C1qC-Mu | Mouse Complement Component 1, Q Subcomponent C (C1qC) ELISA Kit | 0.156-10ng/mL | C1qC | 96-Well 8*12Strip Plate | 1-4.5Hours |

이전