NEWS

TSJINC 바이오 전문 서비스 브랜드입니다.

[microParticles] Silica Particles in the size range: 100 nm – 100 µm

작성자
관리자
작성일
2026-06-05
조회수
11


어스바이오는 microParticles 한국 공식 대리점입니다.

어스바이오는 microParticles 한국 공식 대리점으로서 모든 제품을 전문적으로 취급 및 공급하고 있습니다.

 

[microParticles] Silica Particles in the size range: 100 nm – 100 µm


 

microParticles는 100 nm부터 100 µm까지의 다양한 크기 범위의 단분산 실리카 입자(Monodisperse Silica Particles, SiO₂) 를 제공합니다. microParticles의 실리카 입자는 우수한 표면 화학적 특성(Surface Chemistry)과 높은 단분산성(Monodispersity)을 바탕으로 DNA 정제 및 RNA 정제 프로토콜에 널리 사용되며, 핵산(Nucleic Acids)의 효율적인 결합 및 용출을 가능하게 합니다.

또한 친수성 표면(Hydrophilic Surface)과 뛰어난 화학적 안정성(Chemical Stability)을 갖추고 있어, 단백질 정제(Protein Purification) 및 항체 정제(Antibody Purification) 를 위한 신뢰성 높은 담체로 활용됩니다. 특히 자기 비드(Magnetic Beads) 기반 시스템이나 Streptavidin-Biotin System 과 같은 표면 기능화(Surface Functionalization) 응용 분야에서 우수한 성능을 제공합니다.

Key Features:
- Size Range: From 100 nm to 100 µm
- Monodispersity: CV < 5%
- Material Properties: high thermal and chemical, solvent stability
- Surface Properties: Hydrophilic
- Toxicity: chemical inert, biocompatible, low cytotoxicity
- Refractive Index: 1.42
- Density: 1.85 g/cm³

List of Non-Functionalized
Product Id Batch No. Mean Diameter Standard Deviation CV Solids-Content
[μm] [μm] [%] [wt.-%]
SiO2-R-0.1 SiO2-R-SC284 0.119 0.004 3.5 5
SiO2-R-0.25 SiO2-R-SC94 0.245 0.007 2.8 5
SiO2-R-0.25 SiO2-R-L4122-2 0.264 0.007 2.7 5
SiO2-R-0.3 SiO2-R-L4080-1 0.295 0.01 3.4 5
SiO2-R-0.35 SiO2-R-L2028 0.365 0.02 4.4 5
SiO2-R-0.4 SiO2-R-L4123 0.415 0.009 2.2 5
SiO2-R-0.45 SiO2-R-SC54 0.444 0.02 4 5
SiO2-R-0.5 SiO2-R-SC83 0.479 0.02 3.6 5
SiO2-R-0.5 SiO2-R-SC86-2 0.507 0.02 3.8 5
SiO2-R-0.6 SiO2-R-SC64 0.611 0.02 3.7 5
SiO2-R-0.65 SiO2-R-SC145 0.651 0.02 2.3 5
SiO2-R-0.7 SiO2-R-SC143 0.678 0.017 2.5 5
SiO2-R-0.7 SiO2-R-SC143-2 0.696 0.016 2.3 5
SiO2-R-0.75 SiO2-R-L3046 0.755 0.03 3.3 5
SiO2-R-0.8 SiO2-R-L1294 0.776 0.03 3.6 5
SiO2-R-0.85 SiO2-R-L1287 0.832 0.03 3.7 5
SiO2-R-0.9 SiO2-R-SC122 0.889 0.02 2.8 5
SiO2-R-0.95 SiO2-R-SC123 0.95 0.03 2.7 5
SiO2-R-1.0 SiO2-R-SC345 0.99 0.033 3.3 5
SiO2-R-1.5 SiO2-R-SC170-2 1.53 0.02 1.5 5
SiO2-R-2.0 SiO2-R-SC321-1 2.02 0.03 1.5 5
SiO2-R-3.0 SiO2-R-SC340 2.86 0.06 1.9 5
SiO2-R-4.0 SiO2-R-SC112-2 3.87 0.15 3.9 5
SiO2-R-4.5 SiO2-R-SC212-4 4.5 0.12 2.6 5
SiO2-R-5.0 SiO2-R-SC260-2 5.01 0.15 3.1 5
SiO2-R-5.5 SiO2-R-SC96-2 5.35 0.15 2.7 5
SiO2-R-5.5 SiO2-R-SC32-4 5.52 0.22 4 5
SiO2-R-6.0 SiO2-R-SC31-12 6.16 0.21 3.4 5
SiO2-R-6.5 SiO2-R-SC97-2 6.58 0.21 3.2 5
SiO2-R-7.0 SiO2-R-SC102-1 6.85 0.19 2.8 5
SiO2-R-7.0 SiO2-R-SC223-2 6.98 0.19 2.7 5
SiO2-R-7.5 SiO2-R-SC33-3 7.32 0.28 3.8 5
SiO2-R-8.0 SiO2-R-SC102-2 8.08 0.33 4.1 5
SiO2-R-8.5 SiO2-R-SC98-2 8.29 0.24 2.9 5
SiO2-R-8.5 SiO2-R-SC31-7 8.44 0.27 3.2 5
SiO2-R-9.0 SiO2-R-SC31-8 9.1 0.23 2.5 5
SiO2-R-9.5 SiO2-R-SC98-4 9.36 0.26 2.7 5
SiO2-R-10.0 SiO2-R-SC342 10.06 0.4 4 5
SiO2-R-11.0 SiO2-R-SC98-7 11.04 0.3 2.7 5
SiO2-R-11.5 SiO2-R-SC98-8 11.49 0.3 2.6 5
SiO2-R-12.0 SiO2-R-SC98-9 11.97 0.34 2.9 5
SiO2-R-13.0 SiO2-R-SC98-10 13.03 0.39 3 5
SiO2-R-14.0 SiO2-R-SC101-5 13.97 0.42 3 5
SiO2-R-14.5 SiO2-R-SC89-7 14.36 0.51 3.5 5
SiO2-R-15.0 SiO2-R-SC264-3 15.03 0.57 3.8 5
SiO2-R-16.0 SiO2-R-SC95-1 16.03 0.7 4.4 5
SiO2-R-17.0 SiO2-R-L3518-3 16.94 0.63 3.7 5
SiO2-R-18.0 SiO2-R-SC95-3 17.97 0.51 2.8 5
SiO2-R-18.5 SiO2-R-L3518-4 18.3 0.79 4.3 5
SiO2-R-18.5 SiO2-R-SC30-1 18.43 0.56 3.1 5
SiO2-R-18.5 SiO2-R-SC34-1 18.66 0.58 3.1 5
SiO2-R-19.0 SiO2-R-SC99-1 18.96 0.73 3.9 5
SiO2-R-19.0 SiO2-R-SC30-3 18.99 0.49 2.6 5
SiO2-R-19.5 SiO2-R-L3519-4 19.44 0.74 3.8 5
SiO2-R-19.5 SiO2-R-SC30-4 19.48 0.44 2.2 5
SiO2-R-19.5 SiO2-R-L3580-3 19.59 0.69 3.5 5
SiO2-R-20.0 SiO2-R-SC265-1 20.07 0.58 2.8 5
SiO2-R-20.5 SiO2-R-SC30-6 20.56 0.52 2.5 5
SiO2-R-21.0 SiO2-R-SC34-5 21.03 0.69 3.3 5
SiO2-R-22.0 SiO2-R-SC265-3 22.18 0.57 3.5 5
SiO2-R-22.5 SiO2-R-SC13 22.62 0.76 3.3 5
SiO2-R-23.0 SiO2-R-L3650-2 23.14 0.8 3.5 5
SiO2-R-25.0 SiO2-R-SC266-1 25.05 0.82 3.3 5
SiO2-R-26.5 SiO2-R-SC158 26.32 0.8 3 5
SiO2-R-55.0 SiO2-R-SC309-1 54.6 2.2 3.9 2.5
SiO2-R-70.0 SiO2-R-SC309-2 70.1 3 4.3 2.5
SiO2-R-75.0 SiO2-R-SC326-3 75.6 2.3 3.1 2.5
SiO2-R-85.0 SiO2-R-SC326-1 85 3 3.5 2.5
SiO2-R-100.0 SiO2-R-SC326-2 104 3 2.4 2.5

 

List of Functionalized
Product Id Mean Diameter Standard Deviation CV COOH Solids-Content
[μm] [μm] [%] [μmol/g] [wt.-%]
SiO2-COOH-AR1217 0.143 0.01 4 > 30 5
SiO2-COOH-AR1078 0.234 0.01 4.8 > 30 5
SiO2-COOH-AR1001 0.365 0.02 4.4 > 30 5
SiO2-COOH-AR1066 0.676 0.03 3.9 > 30 5
SiO2-COOH-AR1108 0.976 0.03 3 > 30 5
SiO2-COOH-AR1477 2 0.04 1.4 > 30 5
SiO2-COOH-AR1464 2.02 0.03 1.5 > 30 5
SiO2-COOH-AR1481 3.87 0.15 3.9 > 30 5
Product Id Mean Diameter Standard Deviation CV NH2 Solids-Content
[μm] [μm] [%] [μmol/g] [wt.-%]
SiO2-NH2-AR1164 0.143 0.01 4 > 30 5
SiO2-NH2-AR1003 0.234 0.01 4.8 > 30 5
SiO2-NH2-AR993 0.365 0.02 4.4 > 30 5
SiO2-NH2-AR1316 0.678 0.02 2.5 > 30 5
SiO2-NH2-AR1108 0.976 0.03 3 > 30 5
SiO2-NH2-AR1372 2.01 0.03 1.6 > 30 5
SiO2-NH2-AR1171 2.12 0.06 2.7 > 30 5
SiO2-NH2-AR1391 2.89 0.06 2.2 > 30 5
SiO2-NH2-AR1458 3.87 0.15 3.9 > 30 5
SiO2-NH2-AR1431 11.43 0.5 4.3 > 30 5

 

List of Fluorescent
Product Id Batch No. Mean Diameter Standard Deviation CV Solids-Content
[μm] [μm] [%] [wt.-%]
SiO2-FluoBlue-0.5 SiO2-FluoBlue-L5048 0.503 0.01 2.7 2.5
SiO2-FluoBlue-1.0 SiO2-FluoBlue-SC208-1 1 0.04 3.9 2.5
SiO2-FluoBlue-2.0 SiO2-FluoBlue-SC213-1 2.09 0.03 1.2 2.5
SiO2-FluoBlue-2.5 SiO2-FluoBlue-L5040 2.41 0.03 1.3 2.5
SiO2-FluoBlue-4.0 SiO2-FluoBlue-SC285 4.2 0.14 3.2 2.5
SiO2-FluoBlue-5.0 SiO2-FluoBlue-SC336 5 0.15 3.1 2.5
Product Id Batch No. Mean Diameter Standard Deviation CV Solids-Content
[μm] [μm] [%] [wt.-%]
SiO2-FluoGreen-0.2 SiO2-FluoGreen-SC248 0.184 0.004 2.1 2.5
SiO2-FluoGreen-0.5 SiO2-FluoGreen-SC279 0.486 0.02 2.6 2.5
SiO2-FluoGreen-0.5 SiO2-FluoGreen-L5016 0.504 0.013 2.5 2.5
SiO2-FluoGreen-0.8 SiO2-FluoGreen-L5011 0.793 0.028 3.5 2.5
SiO2-FluoGreen-1.0 SiO2-FluoGreen-SC206-1 0.994 0.04 3.8 2.5
SiO2-FluoGreen-4.0 SiO2-FluoGreen-L4291 3.87 0.12 3.1 2.5
SiO2-FluoGreen-18.0 SiO2-FluoGreen-SC229 18.07 0.71 3.9 2.5
Product Id Batch No. Mean Diameter Standard Deviation CV Solids-Content
[μm] [μm] [%] [wt.-%]
SiO2-FluoOrange-0.5 SiO2-FluoOrange-L5057 0.521 0.02 2.9 2.5
SiO2-FluoOrange-1.0 SiO2-FluoOrange-SC160-1 0.966 0.04 3.7 2.5
SiO2-FluoOrange-1.5 SiO2-FluoOrange-L5046 1.44 0.03 2.2 2.5
SiO2-FluoOrange-2.0 SiO2-FluoOrange-L5335 2.01 0.03 1.6 2.5
Product Id Batch No. Mean Diameter Standard Deviation CV Solids-Content
[μm] [μm] [%] [wt.-%]
SiO2-FluoRed-0.5 SiO2-FluoRed-L5051 0.502 0.01 2.7 2.5
SiO2-FluoRed-5.0 SiO2-FluoRed-SC226-2 5.06 0.2 3.9 2.5
SiO2-FluoRed-10.0 SiO2-FluoRed-SC228-2 10.05 0.31 3 2.5

 

List of Paramagnetic
Product Id Mean Diameter Standard Deviation CV Iron Oxide Content Solids-Content  
[μm] [μm] [%] [wt.-%] [wt.-%]  
SiO2-MAG-AR1062 0.56 0.02 2.6 > 30 2.5  
SiO2-MAG-AR359 0.96 0.05 5.2 > 25 2.5  
SiO2-MAG-AR1111 2.54 0.09 3.5 > 25 5  
SiO2-MAG-AR1063 5.17 0.28 5.4 > 20 5  
SiO2-MAG-S3573 11.9 0.62 5.2 > 10 5  
SiO2-MAG-AR1054 21.64 1.28 5.9 > 5 5  
Product Id Mean Diameter Standard Deviation CV Iron Oxide Content COOH Solids-Content
[μm] [μm] [%] [wt.-%] [μmol/g] [wt.-%]
SiO2-MAG-COOH-S2822 1.11 0.08 7 > 25 > 50 5
SiO2-MAG-COOH-S3360 2.57 0.09 3.5 > 20 > 50 5
SiO2-MAG-COOH-S3326 5.45 0.2 3.7 > 15 > 50 5
Product Id Mean Diameter Standard Deviation CV Iron Oxide Content Binding Cap. Solids-Content
[μm] [μm] [%] [wt.-%] for FITC-Biotin [wt.-%]
        [pmol/mg]  
SiO2-MAG-SA-S2822 1.11 0.08 7 > 25 > 1500 1
SiO2-MAG-SA-S3360 2.57 0.09 3.5 > 20 > 1000 1
SiO2-MAG-SA-S2548 2.61 0.12 4.6 > 20 > 1000 1
SiO2-MAG-SA-S3326 5.45 0.2 3.7 > 15 > 300 1

 


 


어스바이오(USBIO)는 microParticles 한국 공식 대리점입니다.
해당 제품에 대한 문의나 microParticles 제품의 견적 또는 문의사항이 있으시면 아래로 연락주시기 바랍니다.
Tel: 02-862-2816 / Email: bio@usbio.co.kr

이전