

| Name | Anti-Human Procalcitonin (PCT) antibody | ||
| Catalog # | R58w3 | R150e6 | R151h2 |
| Platforms Pairs | Chemiluminescence immunoassay (CLIA) | Immunochromatography assay (ICA) | Turbidimetric Immunoassay (TIA) |
| R58w3 (Capture) -R150e6 (Detection) R151h2 (Capture) -R150e6 (Detection) | R150e6 (Capture) - R151h2 (Detection) | R150e6 R151h2 | |
| Description | Mouse monoclonal antibody, cultured in vitro | ||
| Buffer | 1xPBS | ||
| Purity | Purity>98%, purified by Protein A/G chromatography | ||
| Storage | Aliquot and store at -20°C or lower. Avoid freeze / thaw cycles. | ||
| Name | Catalog # |
| PCT antibody conjugated magnetic beads | B123l1 |
| B124l1 | |
| B125l1 |
Labeled PCT Antibody
Name | Catalog # |
| Biotin labeled PCT antibody | L126l1 |
| Acridinium ester (AE) labeled PCT antibody | L120l1 |
| Alkaline phosphatase (ALP) labeled PCT antibody | L122l1 |
| Name | Procalcitonin (PCT) antigen |
| Description | Recombinant, C-terminal His-tagged, in vitro expressed from E. coli |
| Applications | Calibrator and quality control product |
| Catalog # | P1103 |
| Purity | >90%, analyzed by R250-stained SDS-PAGE |
| Buffer | 1 x PBS,pH 7.4 |
| Storage | Aliquot and store at -80°C. Avoid freeze / thaw cycles. |
| SDS-PAGE | Predicted MW around 13.7 kDa
|
