NEWS

TSJINC 바이오 전문 서비스 브랜드입니다.

[Bangs Laboratories] Polystyrene Microspheres

작성자
관리자
작성일
2026-07-14
조회수
14


어스바이오는 Bangs Laboratories 한국 공식 대리점입니다.

어스바이오는 Bangs Laboratories 한국 공식 대리점으로서 모든 제품을 전문적으로 취급 및 공급하고 있습니다.

 

[Bangs Laboratories] Polystyrene Microspheres


Polystyrene Microspheres
Polystyrene Microspheres는 체외진단(IVD), 바이오분리(Bioseparation) 및 다양한 생명과학 연구에 활용되는 범용 미세입자 플랫폼입니다. 표면에는 항체(Antibody), 항원(Antigen), 펩타이드(Peptide), 핵산 프로브(Nucleic Acid Probe)와 같은 인식 분자를 흡착(Adsorption) 방식으로 코팅할 수 있습니다.

보다 안정적인 공유결합(Covalent Attachment)을 위해 카복실기(Carboxyl Group), 1차 아민기(Primary Amine Group) 및 클릭 화학(Click Chemistry) 반응성기를 갖는 표면 개질 마이크로스피어(Surface-Modified Microspheres)도 제공합니다. 또한 스트렙타비딘(Streptavidin), Protein A, Protein G 및 기타 결합 단백질이 코팅된 제품은 친화성 정제(Affinity Purification) 및 표적 제거(Depletion) 실험에 적합합니다.

비개질 Polystyrene Microspheres는 입자 및 세포 계수기(Particle/Cell Counter)와 유세포분석기(Flow Cytometer)의 설정 및 교정을 위한 표준 입자로 널리 사용됩니다. 또한 일반 폴리스티렌 마이크로스피어(Plain Polystyrene Microspheres)는 소수성 형광염료(Hydrophobic Dyes) 및 다양한 화합물을 탑재할 수 있어 세포 흡수(Cellular Uptake) 경로 추적, 약물 전달(Drug Targeting) 및 약물 분포 효율(Drug Distribution Efficiency) 연구에도 활용됩니다.

Product Features:
- 입자 크기: 약 20nm ~ 90µm
Size CVs of 5-10%
10% solids suspension (100mg/mL)

 

List of Non-functionalized Polystyrene
CAT. # PRODUCT NAME SPEC RANGE
PS02001 Non-Functionalized Polystyrene Microspheres - 0.025µm 0.015 - 0.035µm
PS02002 Non-Functionalized Polystyrene Microspheres - 0.050µm 0.040 - 0.060µm
PS02003 Non-Functionalized Polystyrene Microspheres - 0.075µm 0.065 - 0.085µm
PS02004 Non-Functionalized Polystyrene Microspheres - 0.100µm 0.090 - 0.110µm
PS02005 Non-Functionalized Polystyrene Microspheres - 0.125µm 0.115 - 0.135µm
PS02006 Non-Functionalized Polystyrene Microspheres - 0.150µm 0.140 - 0.160µm
PS02007 Non-Functionalized Polystyrene Microspheres - 0.175µm 0.165 - 0.185µm
PS02008 Non-Functionalized Polystyrene Microspheres - 0.200µm 0.190 - 0.210µm
PS02009 Non-Functionalized Polystyrene Microspheres - 0.300µm 0.270 - 0.330µm
PS02010 Non-Functionalized Polystyrene Microspheres - 0.400µm 0.370 - 0.430µm
PS03001 Non-Functionalized Polystyrene Microspheres - 0.500µm 0.470 - 0.530µm
PS03002 Non-Functionalized Polystyrene Microspheres - 0.600µm 0.570 - 0.630µm
PS03003 Non-Functionalized Polystyrene Microspheres - 0.700µm 0.670 - 0.730µm
PS03004 Non-Functionalized Polystyrene Microspheres - 0.800µm 0.770 - 0.830µm
PS03005 Non-Functionalized Polystyrene Microspheres - 0.900µm 0.870 - 0.930µm
PS04001 Non-Functionalized Polystyrene Microspheres - 1.00µm 0.95 - 1.05µm
PS05001 Non-Functionalized Polystyrene Microspheres - 2.00µm 1.80 - 2.20µm
PS05002 Non-Functionalized Polystyrene Microspheres - 3.00µm 2.80 - 3.20µm
PS05003 Non-Functionalized Polystyrene Microspheres - 4.00µm 3.80 - 4.20µm
PS06001 Non-Functionalized Polystyrene Microspheres - 5.00µm 4.80 - 5.20µm
PS06002 Non-Functionalized Polystyrene Microspheres - 5.50µm 5.30 - 5.70µm
PS06003 Non-Functionalized Polystyrene Microspheres - 6.00µm 5.80 - 6.20µm
PS06004 Non-Functionalized Polystyrene Microspheres - 7.00µm 6.80 - 7.20µm
PS06005 Non-Functionalized Polystyrene Microspheres - 7.50µm 7.30 - 7.70µm
PS07001 Non-Functionalized Polystyrene Microspheres - 10.00µm 9.50 - 10.50µm
PS07002 Non-Functionalized Polystyrene Microspheres - 15.00µm 14.50 - 15.50µm
PS07003 Non-Functionalized Polystyrene Microspheres - 20.00µm 19.00 - 21.00µm

 

List of Carboxyl Polystyrene
CAT. # PRODUCT NAME SPEC RANGE
PC02001 Carboxyl Polystyrene Microspheres - 0.025µm 0.015 - 0.035µm
PC02002 Carboxyl Polystyrene Microspheres - 0.050µm 0.040 - 0.060µm
PC02003 Carboxyl Polystyrene Microspheres - 0.070µm 0.061 - 0.080µm
PC02004 Carboxyl Polystyrene Microspheres - 0.100µm 0.090 - 0.110µm
PC02005 Carboxyl Polystyrene Microspheres - 0.125µm 0.115 - 0.135µm
PC02006 Carboxyl Polystyrene Microspheres - 0.150µm 0.140 - 0.160µm
PC02007 Carboxyl Polystyrene Microspheres - 0.175µm 0.165 - 0.185µm
PC02008 Carboxyl Polystyrene Microspheres - 0.200µm 0.190 - 0.210µm
PC02009 Carboxyl Polystyrene Microspheres - 0.300µm 0.270 - 0.330µm
PC02010 Carboxyl Polystyrene Microspheres - 0.350µm 0.340 - 0.360µm
PC02011 Carboxyl Polystyrene Microspheres - 0.400µm 0.370 - 0.430µm
PC03001 Carboxyl Polystyrene Microspheres - 0.500µm 0.470 - 0.530µm
PC03002 Carboxyl Polystyrene Microspheres - 0.600µm 0.570 - 0.630µm
PC03003 Carboxyl Polystyrene Microspheres - 0.800µm 0.770 - 0.830µm
PC03004 Carboxyl Polystyrene Microspheres - 0.900µm 0.870 - 0.930µm
PC04001 Carboxyl Polystyrene Microspheres - 1.00µm 0.95 - 1.05µm
PC05001 Carboxyl Polystyrene Microspheres - 2.00µm 1.80 - 2.20µm
PC05002 Carboxyl Polystyrene Microspheres - 2.50µm 2.30 - 2.70µm
PC05003 Carboxyl Polystyrene Microspheres - 3.00µm 2.80 - 3.20µm
PC05004 Carboxyl Polystyrene Microspheres - 4.00µm 3.80 - 4.20µm
PC05005 Carboxyl Polystyrene Microspheres - 4.50µm 4.30 - 4.70µm
PC06001 Carboxyl Polystyrene Microspheres - 5.00µm 4.80 - 5.20µm
PC06002 Carboxyl Polystyrene Microspheres - 5.50µm 5.30 - 5.70µm
PC06003 Carboxyl Polystyrene Microspheres - 6.00µm 5.80 - 6.20µm
PC06004 Carboxyl Polystyrene Microspheres - 7.00µm 6.80 - 7.20µm
PC07001 Carboxyl Polystyrene Microspheres - 10.00µm 9.50 - 10.50µm
PC07002 Carboxyl Polystyrene Microspheres - 15.00µm 14.50 - 15.50µm
PC07003 Carboxyl Polystyrene Microspheres - 20.00µm 19.00 - 21.00µm

 

List of Amine Polystyrene
CAT. # PRODUCT NAME SPEC RANGE
PA02001 Amine Polystyrene Microspheres - 0.20µm 0.190 - 0.210µm
PA03001 Amine Polystyrene Microspheres - 0.50µm 0.470 - 0.530µm
PA03002 Amine Polystyrene Microspheres - 0.75µm 0.720 - 0.780µm
PA04001 Amine Polystyrene Microspheres - 1.0µm 0.95 - 1.05µm

 


 


어스바이오(USBIO)는 Bangs Laboratories 한국 공식 대리점입니다.
해당 제품에 대한 문의나 Bangs Laboratories 제품의 견적 또는 문의사항이 있으시면 아래로 연락주시기 바랍니다.
Tel: 02-862-2816 / Email: bio@usbio.co.kr

이전