

| Material Type | Notes |
| F_NLC | Ferroelectric Nematic liquid crystal (RM734-1g and LC-DIO-0.5g) |
| NLC for IPS display | Positive nematic liquid crystal for IPS and FFSIPS display |
| NLC for Vertical Aligned display | Negative nematic liquid crystal for VA display |
| NLC for left handed TN display | Positive nematic liquid crystal for TN or TFT-TN display |
| LC Material | Temp. (°C) | ε∥ | ε⊥ | γ1(mPa*s) | K11(pN) | K33(pN) | n_e | n_o | T_NI(°C) | T_CN(°C) |
| LC-BYE7-5g | 20 | 19 | 5.2 | 235.55 | 11.5 | 19.1 | 1.746 | 1.521 | 60.5 | -20 |
| LC-BY5CB-5g | 20 | 18.5 | 7 | - | 5.9 | 9.9 | 1.71 | 1.53 | 35.4 | 22 |
| LC-BYIPS-P01-5g | 20 | 5.5 | 2.8 | 56.46 | 13.63 | 16.34 | 1.581 | 1.486 | 80.1 | <-40 |
| LC-BYIPS-P02-5g | 20 | 5.2 | 2.6 | 62.4 | 14.19 | 15.33 | 1.5906 | 1.4911 | 80.1 | <-40 |
| *LC-BYTN-01A-5g | 20 | 13.3 | 3.8 | 129.6 | 10.42 | 15.43 | 1.586 | 1.486 | 90.2 | <-40 |
| LC-VATS14-5g | 20 | 3.42 | 6.18 | 95 | 13.68 | 14.15 | - | - | - | - |
| LC-TNTA90-5g | 20 | 8.46 | 3.07 | 58.3 | 12.68 | 13.26 | - | - | - | - |
| LC-PD40300-5g | 20 | 22.2 | 5.4 | 423.6 | 13.21 | 22.45 | 1.778 | 1.527 | 81 | <-20 |
| LC-PD40500-5g | 20 | 22.8 | 5.4 | 446.2 | 13.96 | 23.32 | 1.783 | 1.524 | 87 | <-30 |
| LC-PD40280-5g | 20 | 22 | 5.4 | 517.5 | 13.1 | 23.64 | 1.775 | 1.523 | 97 | <-30 |
| LC-DP002-026 | 25 | 15.69 | 9.05 | 465.55 | 16.3 | 23.38 | 1.77 | 1.507 | 116 | <-20 |
| LC-PD40290-5g | 20 | 21.4 | 4.7 | 476.95 | 19.01 | 19.87 | 1.748 | 1.507 | 129 | -10 |
| Part Number | Description |
| LC-BYE7-5g | E7 liquid
crystal, 5-gram bottle (LC-PD40200), Nematic LC materials with Large
Delta_n, good for applications such as PDLC (polymer dispersed liquid crystal) and ECB |
| LC-BY5CB-5g | 5CB liquid crystal, 5-gram bottle |
| LC-BYIPS-P01 | Positive NLC for TFT-IPS type display, 5-gram bottle |
| LC-BYIPS-P02 | Positive NLC for TFT-IPS type display, 5-gram bottle |
| LC-VATS14-5g | Negative NLC for TFT-VA mode display, 5-gram bottle |
| LC-TNTA90-5g | Positive NLC for TFT-TN type display with left-hand chiral dopant |
| LC-PD40300-5g | Positive
Nematic LC materials with Large Delta_n, good for applications such as
PDLC (polymer-dispersed liquid crystal) and ECB (electrical controlled birefringence)”. 5-gram bottle |
| LC-PD40500-5g | Positive
Nematic LC materials with Large Delta_n, good for applications such as
PDLC (polymer-dispersed liquid crystal) and ECB (electrical controlled birefringence”. 5-gram bottle |
| LC-PD40280-5g | Positive
Nematic LC materials with Large Delta_n, good for applications such as
PDLC (polymer-dispersed liquid crystal) and ECB (electrical controlled birefringence). 5-gram bottle |
| LC-PD40290-5g | Positive
Nematic LC materials with Large Delta_n, good for applications such as
PDLC (polymer-dispersed liquid crystal) and ECB (electrical controlled birefringence). 5-gram bottle |
| LC-DP002-026-5g | Dual-Frequency
LC Material. Positive NLC at low frequency (+4.8) and negative NLC for driving voltages above 20KHz (-3.6). |
| RM734-1g | Nematic Ferroelectric liquid crystal materials |
| LC-DIO | Nematic Ferroelectric liquid crystal materials |
