ONLINE
ORDER


| Actin cytoskeleton | ||
| Product Name | Reference | Species Reactivity |
| anti-actin antibody | ABCD_AK423 | Dictyostelium discoideum, Human |
| anti-actin antibody | ABCD_AO233 | Human |
| anti-actin antibody | ABCD_AE765 | Human |
| anti-actin antibody | ABCD_AX067 | Arabidopsis thaliana, Caenorhabditis elegans, Danio rerio, Human, Mouse, Rabbit, Saccharomyces cerevisiae |
| anti-Dynactin sub 1 antibody | ABCD_AA343 | Human |
| anti-Ezrin antibody | ABCD_AA477 | Human |
| anti-MYH2 antibody | ABCD_AW216 | Dog, Horse, Human, Mouse, Pig, Rabbit, Rat |
| anti-MYH4 antibody | ABCD_AW217 | Bos taurus, Mouse, Pig, Rabbit, Rat |
| anti-MYH7 antibody | ABCD_AW215 | Bos taurus, Danio rerio, Dog, Goat, Guinea Pig, Horse, Human, Mouse, Pig, Rabbit |
| anti-Myo7a antibody | ABCD_AC143 | Mouse |
| anti-Tensin-1 antibody | ABCD_RB223 | Human |
| anti-Tensin-1 antibody | ABCD_RB237 | Human |
| anti-Utrophin antibody | ABCD_AW957 | Dog, Human, Mouse |
| Tubulin cytoskeleton | ||
| Product Name | Reference | Species Reactivity |
| anti-alpha Tubulin antibody | ABCD_AA345 | Human |
| anti-beta Tubulin antibody | ABCD_AA344 | Human |
| anti-AURKA antibody | ABCD_AI724 | Human |
| anti-CAMSAP3 antibody | ABCD_RB652 | Human |
| anti-CAMSAP3 antibody | ABCD_RB663 | Human |
| anti-CAMSAP3 antibody | ABCD_RB664 | Human |
| anti-Gephyrin antibody | ABCD_AW224 | Human |
| anti-LEK1 antibody | ABCD_RB373 | Mouse |
| anti-Map2 antibody | ABCD_AD286 | Mouse |
| Intermediate cytoskeleton | ||
| Product Name | Reference | Species Reactivity |
| anti-K1C17 antibody | ABCD_AW922 | Human |
| anti-Cytokeratin-8 antibody | ABCD_AF161 | Human |
| Cellular Markers | ||
| Product Name | Reference | Species Reactivity |
| anti-BiP antibody | ABCD_AF641 | Human |
| anti-CISD1 antibody | ABCD_RB251 | Human, Mouse |
| anti-Giantin antibody | ABCD_AA341 | Human |
| anti-KDEL antibody | ABCD_AW954 | Human |
| Golgi marker | ||
| Product Name | Reference | Species Reactivity |
| anti-Giantin antibody | ABCD_AA341 | Human |
| Endoplasmic reticulum marker | ||
| Product Name | Reference | Species Reactivity |
| anti-BiP antibody | ABCD_AF641 | Human |
| anti-KDEL antibody | ABCD_AW954 | Human |
| Mitochondria marker | ||
| Product Name | Reference | Species Reactivity |
| anti-CISD1 antibody | ABCD_RB251 | Human, Mouse |
| Apoptosis | ||
| Product Name | Reference | Species Reactivity |
| anti-CD95 antibody | ABCD_AW199 | Human |
| anti-AIFM1 antibody | ABCD_AF659 | Human |
| anti-CD95 antibody | ABCD_AD822 | Human, Mouse |
| Cell cycle | ||
| Product Name | Reference | Species Reactivity |
| anti-RASA1 antibody | ABCD_RB023 | Human |
| anti-AURKA antibody | ABCD_AI724 | Human |
| anti-CDKN2A antibody | ABCD_RB066 | Human |
| anti-CDKN2A antibody | ABCD_RB072 | Human |
| anti-CDKN2A antibody | ABCD_RB068 | Human |
| anti-DLGAP5 antibody | ABCD_RB246 | Human |
| anti-DLGAP5 antibody | ABCD_RB248 | Human |
| anti-KNL1 antibody | ABCD_AW950 | Human |
| anti-MAD2L1 antibody | ABCD_TA008 | Human |
| anti-PCNA antibody | ABCD_AA466 | Human |
| Rabs | ||
| Product Name | Reference | Species Reactivity |
| anti-Rab17 antibody | ABCD_AB533 | Mouse |
| anti-Rab28 antibody | ABCD_AB594 | Mouse |
| anti-Rab29 antibody | ABCD_AB612 | Mouse |
| anti-Rab32 antibody | ABCD_AB386 | Mouse |
| anti-Rab38 antibody | ABCD_AB556 | Mouse |
| anti-Rab44 antibody | ABCD_AB457 | Mouse |
| anti-Rab6a antibody | ABCD_AB468 | Mouse |
| anti-Rab6b antibody | ABCD_AB582 | Mouse |
| anti-Rab7a antibody | ABCD_AB514 | Mouse |
| anti-Rab7a antibody | ABCD_AB529 | Mouse |
| anti-Rab9a antibody | ABCD_AB411 | Mouse |
| Other Cell Biology antibodies | ||
| Product Name | Reference | Species Reactivity |
| anti-EGFR antibody | ABCD_AC459 | Human |
| anti-TGM2 antibody | ABCD_AI748 | Human |
| anti-Ubiquitin antibody | ABCD_AZ757 | Bos taurus, Drosophila melanogaster, Human, Mouse, Rat |
| anti-Ubiquitin antibody | ABCD_AZ756 | Bos taurus, Drosophila melanogaster, Human, Mouse, Rat |
| anti-USP7 antibody | ABCD_AZ921 | Human |
| anti-53BP1 pT543 | ABCD_BH034 | Human |
| anti-BSA antibody | ABCD_AE912 | Bos taurus |
| anti-Calreticulin antibody | ABCD_AA456 | Human |
| anti-CD44 antibody | ABCD_AA972 | Human |
| anti-CISD2 antibody | ABCD_RB253 | Human |
| anti-COL2A1 antibody | ABCD_AU543 | Bos taurus, Human, Mouse, Rat |
| anti-COPI-coat antibody | ABCD_RB486 | Human |
| anti-COPI-coat antibody | ABCD_RB498 | Human |
| anti-EGFR antibody | ABCD_AK003 | - |
| anti-EGFR antibody | ABCD_AH809 | - |
| anti-ERMP1 antibody | ABCD_RB477 | Human |
| anti-ERMP1 antibody | ABCD_RB475 | Human |
| anti-ERMP1 antibody | ABCD_RB478 | Human |
| anti-GOLGA5 antibody | ABCD_AI952 | Human |
| anti-GRP78 antibody | ABCD_AF640 | Human |
| anti-HSP60 antibody | ABCD_AF664 | Human |
| anti-HSP90AB1 antibody | ABCD_AO870 | Gallus gallus, Human, Mouse, Rabbit, Rat |
| anti-HSP90B1 antibody | ABCD_AP498 | Human, Mouse |
| anti-LAMA2 Antibody | ABCD_AW449 | Human, Mouse, Rat |
| anti-Lamp2 antibody | ABCD_AD103 | Mouse |
| anti-Lamp5 antibody | ABCD_AD048 | Mouse |
| anti-MIC60 antibody | ABCD_AF677 | Human |
| anti-PACS1 antibody | ABCD_RB658 | Human |
| anti-PACS1 antibody | ABCD_RB661 | Human |
| anti-PACS1 antibody | ABCD_RB699 | Human |
| anti-PACS1 antibody | ABCD_RB698 | Human |
| anti-Serum albumin antibody | ABCD_AH187 | Human, Mouse |
| anti-Serum albumin antibody | ABCD_AF543 | Human |
| anti-TFRC antibody | ABCD_AA841 | Human |
| anti-TFRC antibody | ABCD_AJ072 | Human |
| anti-WWP1 antibody | ABCD_RB720 | Human |
| anti-WWP1 antibody | ABCD_RB721 | Human |
