

| Catalog # | Old Catalog # | Polymer Name | Polymer | Ratio & Endcap | Molecular Weight (Mn) |
| AP001 | AK-PDLA-14E | Poly(D,L-lactide) | PDLLA | ester endcap | 10,000–15,000 Da |
| AP002 | AK-PDLA-35E | Poly(D,L-lactide) | PDLLA | ester endcap | 25,000–35,000 Da |
| AP003 | AK-PDLA-60E | Poly(D,L-lactide) | PDLLA | ester endcap | 45,000–55,000 Da |
| AP004 | AK-PDLA-85E | Poly(D,L-lactide) | PDLLA | ester endcap | 65,000–75,000 Da |
| AP005 | AK-P(D,L)LA-Oli | Poly(D,L-lactide) | PDLLA | acid endcap | 1,000–5,000 Da |
| AP006 | AK-PLLA-20A | Poly(L-lactide) | PLLA | acid endcap | 100,000–200,000 Da |
| AP007 | AK-PLLA-25A | Poly(L-lactide) | PLLA | acid endcap | 125,000–150,000 Da |
| AP011 | AK-PCL-85K | Poly(caprolactone) | PCL | acid endcap | 65,000–75,000 Da |
| AP014 | AK-PLCL-(30:70)-55K | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 30:70, acid endcap | 35,000–45,000 Da |
| AP015 | AK-PLCL-75K | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 50:50, acid endcap | 75,000–85,000 Da |
| AP016 | AK-PLGA-60-35K | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 15,000–25,000 Da |
| AP017 | AK-PLGA-60-90K | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 75,000–85,000 Da |
| AP018 | AK-PLGA-75-08 | Poly(lactide-co-glycolide) | PLGA | LG 75:25, acid endcap | 45,000–55,000 Da |
| AP020 | AP20 30802JSG-B.pdf | Poly(lactide-co-glycolide) | PLGA | LG 85:15, acid endcap | 100,000–200,000 Da |
| AP021 | AP48 | Poly(L-lactide-co-glycolide) | PLLGA | LG 85:15, acid endcap | 35,000–45,000 Da |
| AP022 | AK-PLGA-50-01 | Poly(lactide-co-glycolide) | PLGA | LG 50:50, ester endcap | 25,000–35,000 Da |
| AP023 | AK-PLGA-50-02 | Poly(lactide-co-glycolide) | PLGA | LG 50:50, ester endcap | 10,000–15,000 Da |
| AP024 | AK-PLGA-85E-60K | Poly(lactide-co-glycolide) | PLGA | LG 85:15, ester endcap | 35,000–45,000 Da |
| AP030 | — | Poly(lactide-co-glycolide) | PLGA | LG 85:15, ester endcap | 10,000–15,000 Da |
| AP031 | PLGA-85E-40K | Poly(lactide-co-glycolide) | PLGA | LG 85:15, ester endcap | 25,000–35,000 Da |
| AP033 | — | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 1:99, ester endcap | 35,000–45,000 Da |
| AP034 | — | Poly(D,L-lactide-co-caprolactone) | PDLLCL | LA:CL 1:99, ester endcap | 45,000–55,000 Da |
| AP035 | — | Poly(D,L-lactide) | PDLLA | acid endcap | 55,000–65,000 Da |
| AP036 | — | Poly(lactide-co-glycolide) | PLGA | LG 50:50, acid endcap | 85,000–100,000 Da |
| AP037 | — | Poly(lactide-co-glycolide) | PLGA | LG 50:50, acid endcap | 1,000–5,000 Da |
| AP039 | — | Poly(lactide-co-glycolide) | PLGA | LG 50:50, ester endcap | 35,000–45,000 Da |
| AP040 | — | Poly(lactide-co-glycolide) (GMP: CB003) | PLGA | LG 50:50, acid endcap | 15,000–25,000 Da |
| AP041 | — | Poly(lactide-co-glycolide) | PLGA | LG 50:50, acid endcap | 10,000–15,000 Da |
| AP042 | — | Poly(lactide-co-glycolide) | PLGA | LG 85:15, acid endcap | 25,000–35,000 Da |
| AP043 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 45,000–55,000 Da |
| AP044 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 1,000–5,000 Da |
| AP045 | — | Poly(lactide-co-glycolide) | PLGA | LG 50:50, acid endcap | 35,000–45,000 Da |
| AP046 | — | Poly(lactide-co-glycolide) | PLGA | LG 85:15, acid endcap | 85,000–100,000 Da |
| AP047 | — | Poly(L-lactide) | PLLA | acid endcap | 45,000–55,000 Da |
| AP049 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, acid endcap | 100,000–200,000 Da |
| AP051 | — | Poly(caprolactone) | PCL | acid endcap | 35,000–45,000 Da |
| AP052 | — | Poly(L-lactide-co-glycolide) | PLLGA | LG 85:15, acid endcap | 200,000–300,000 Da |
| AP054 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, ester endcap | 25,000–35,000 Da |
| AP056 | — | Poly(lactide-co-glycolide) | PLGA | LG 70:30, acid endcap | 15,000–25,000 Da |
| AP059 | AP45 | Poly(lactide-co-glycolide) | PLGA | LG 50:50, acid endcap | 45,000–55,000 Da |
| AP061 | AP18 | Poly(lactide-co-glycolide) | PLGA | LG 75:25, acid endcap | 35,000–45,000 Da |
| AP062 | AP23 | Poly(lactide-co-glycolide) (GMP: CB002) | PLGA | LG 50:50, ester endcap | 5,000–10,000 Da |
| AP063 | AP22 | Poly(lactide-co-glycolide) | PLGA | LG 50:50, ester endcap | 15,000–25,000 Da |
| AP064 | AP46 | Poly(lactide-co-glycolide) | PLGA | LG 85:15, acid endcap | 75,000–85,000 Da |
| AP065 | AP07 | Poly(L-lactide) | PLLA | acid endcap | 150,000–200,000 Da |
| AP066 | AP15 | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 50:50, ester endcap | 55,000–65,000 Da |
| AP067 | AP15 | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 50:50, ester endcap | 45,000–55,000 Da |
| AP068 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 5,000–10,000 Da |
| AP071 | — | Poly(D,L-lactide) | PDLLA | ester endcap | 35,000–45,000 Da |
| AP072 | — | Poly(D,L-lactide) | PDLLA | ester endcap | 85,000–95,000 Da |
| AP073 | — | Poly(lactide-co-glycolide) (GMP: CB005) | PLGA | LG 75:25, acid endcap | 5,000–10,000 Da |
| AP074 | — | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 30:70, ester endcap | 45,000–55,000 Da |
| AP075 | — | Poly(lactide-co-glycolide) | PLGA | LG 85:15, ester endcap | 100,000–200,000 Da |
| AP076 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 35,000–45,000 Da |
| AP077 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 25,000–35,000 Da |
| AP078 | — | Poly(L-lactide) | PLLA | acid endcap | 25,000–35,000 Da |
| AP079 | — | Poly(D,L-lactide) | PDLLA | ester endcap | 5,000–10,000 Da |
| AP080 | — | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 50:50, ester endcap | 15,000–25,000 Da |
| AP081 | — | Poly(lactide-co-glycolide) (GMP: CB001) | PLGA | LG 50:50, acid endcap | 5,000–10,000 Da |
| AP082 | — | Poly(lactide-co-glycolide) | PLGA | LG 50:50, acid endcap | 25,000–35,000 Da |
| AP083 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, ester endcap | 45,000–55,000 Da |
| AP084 | — | Poly(lactide-co-glycolide) | PLGA | LG 85:15, acid endcap | 10,000–15,000 Da |
| AP085 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, ester endcap | 25,000–35,000 Da |
| AP086 | — | Poly(D,L-lactide) | PDLLA | ester endcap | 15,000–25,000 Da |
| AP087 | — | Poly(lactide-co-glycolide) | PLGA | LG 85:15, acid endcap | 45,000–55,000 Da |
| AP088 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, ester endcap | 75,000–85,000 Da |
| AP089 | — | Poly(lactide-co-glycolide) (GMP: CB004) | PLGA | LG 50:50, acid endcap | 75,000–85,000 Da |
| AP091 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, acid endcap | 15,000–25,000 Da |
| AP093 | — | Poly(D,L-lactic acid)-butanol | PDLLA | — | 45,000–55,000 Da |
| AP094 | — | Poly(D,L-lactic acid)-butanol | PDLLA | — | 15,000–25,000 Da |
| AP095 | — | Poly(D,L-lactic acid)-butanol | PDLLA | — | 10,000–15,000 Da |
| AP101 | — | Poly(lactide-co-glycolide) | PLGA | LG 85:15, ester endcap | 85,000–100,000 Da |
| AP102 | — | Poly(D,L-lactide-co-caprolactone) | PDLLCL | LA:CL 5:95, ester endcap | 45,000–55,000 Da |
| AP103 | — | Poly(D,L-lactide-co-caprolactone) | PDLLCL | LA:CL 10:90, ester endcap | 45,000–55,000 Da |
| AP104 | — | Poly(L-lactide-co-glycolide) | PLLGA | LG 60:40, acid endcap | 25,000–35,000 Da |
| AP105 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, acid endcap | 15,000–25,000 Da |
| AP106 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, acid endcap | 55,000–65,000 Da |
| AP108 | — | Poly(caprolactone) | PCL | ester endcap | 1,000–5,000 Da |
| AP109 | — | Poly(glycolide) | PGA | ester endcap | 10,000 Da (Nominal) |
| AP110 | — | Poly(glycolide) | PGA | ester endcap | 50,000 Da (Nominal) |
| AP111 | — | Poly(glycolide) | PGA | ester endcap | 100,000 Da (Nominal) |
| AP113 | — | Poly(caprolactone) | PCL | ester endcap | 10,000–15,000 Da |
| AP114 | — | Poly(D,L-lactide) | PDLLA | acid endcap | 85,000–100,000 Da |
| AP118 | — | Poly(caprolactone) | PCL | acid endcap | 1,000–5,000 Da |
| AP119 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, ester endcap | 100,000–200,000 Da |
| AP120 | — | Poly(lactide-co-glycolide) | PLGA | LG 95:5, acid endcap | 10,000–15,000 Da |
| AP121 | — | Poly(lactide-co-glycolide) | PLGA | LG 50:50, ester endcap | 45,000–55,000 Da |
| AP122 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, acid endcap | 75,000–85,000 Da |
| AP123 | — | Poly((L)Lactic acid) (GMP: CB010) | PLLA | acid endcap | 75,000–85,000 Da |
| AP124 | — | Poly(L-lactide-co-caprolactone) copolymer | PLCL | LA:CL 50:50 (w:w) | 100,000–200,000 Da |
| AP125 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, ester endcap | 75,000–85,000 Da |
| AP126 | — | Poly(lactide-co-glycolide) | PLGA | LG 95:5, acid endcap | 5,000–10,000 Da |
| AP127 | — | Poly(lactide-co-glycolide) | PLGA | LG 95:5, ester endcap | 45,000–55,000 Da |
| AP128 | — | Poly(L-Lactide) | PLLA | acid endcap | 15,000–25,000 Da |
| AP129 | — | Poly(caprolactone) | PCL | acid endcap | 45,000–55,000 Da |
| AP130 | — | Poly(caprolactone) | PCL | acid endcap | 10,000–15,000 Da |
| AP132 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, acid endcap | 25,000–35,000 Da |
| AP133 | — | Poly(L-lactide-co-caprolactone) | PLLCL | LA:CL 75:25, acid endcap | 100,000–200,000 Da |
| AP136 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, acid endcap | 100,000–200,000 Da |
| AP137 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, ester endcap | 35,000–45,000 Da |
| AP138 | — | Poly(DL Lactide) | PDLLA | acid endcap | 100,000–200,000 Da |
| AP139 | AP013 | Poly((D,L)Lactic-co-caprolactone) copolymer | PLCL | LA:CL 80:20, acid endcap | 100,000–200,000 Da |
| AP140 | AP014 | Poly(L-Lactide-co-caprolactone) copolymer | PLCL | LA:CL 60:40, acid endcap | 35,000–45,000 Da |
| AP141 | AP015 | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 60:40, acid endcap | 75,000–85,000 Da |
| AP142 | AP067 | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 60:40, ester endcap | 45,000–55,000 Da |
| AP143 | AP122 | Poly(lactide-co-glycolide) | PLGA | LG 70:30, acid endcap | 75,000–85,000 Da |
| AP144 | AP124 | Poly(L-lactide-co-caprolactone) copolymer | PLCL | LA:CL 60:40, ester endcap | 100,000–200,000 Da |
| AP145 | AP124 | Poly(L-lactide-co-caprolactone) copolymer | PLCL | LA:CL 40:60, ester endcap | 100,000–200,000 Da |
| AP146 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 80:20, acid endcap | 100,000–200,000 Da |
| AP147 | AP134 | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 30:70, acid endcap | 85,000–100,000 Da |
| AP148 | AP135 | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 60:40, acid endcap | 100,000–200,000 Da |
| AP149 | AP136 | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 100,000–200,000 Da |
| AP151 | — | Poly((D,L)Lactic-co-caprolactone) copolymer | PLCL | LA:CL 70:30, acid endcap | 75,000–85,000 Da |
| AP152 | — | Poly(L-lactide-co-caprolactone) copolymer | PLCL | LA:CL 50:50, ester endcap | 55,000–65,000 Da |
| AP153 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 25:75, acid endcap | 55,000–65,000 Da |
| AP154 | — | Poly(lactide-co-glycolide) | PLGA | LG 50:50, acid endcap | 55,000–65,000 Da |
| AP155 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 65,000–75,000 Da |
| AP156 | — | Poly(DL)Lactide | PDLLA | acid endcap | 10,000–15,000 Da |
| AP157 | — | Poly(D)Lactide | P(D)La | acid endcap | 25,000–35,000 Da |
| AP159 | — | Poly(D-lactide) | P(D)La | acid endcap | 10,000–15,000 Da |
| AP160 | — | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 30:70, acid endcap | 100,000–200,000 Da |
| AP161 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 30:70, ester endcap | 55,000–65,000 Da |
| AP162 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 30:70, ester endcap | 85,000–100,000 Da |
| AP163 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, ester endcap | 55,000–65,000 Da |
| AP164 | — | Poly(DL lactide) | P(DL)La | ester endcap | 100,000–200,000 Da |
| AP165 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, acid endcap | 10,000–15,000 Da |
| AP166 | — | Poly((L)Lactic acid) | PLLA | acid endcap | 65,000–75,000 Da |
| AP167 | — | Poly((L)Lactic acid) | PLLA | acid endcap | 85,000–100,000 Da |
| AP169 | — | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 10:90, ester endcap | 1,000–5,000 Da |
| AP170 | — | Poly(L-Lactic-co-caprolactone) | PLCL | LA:CL 25:75, ester endcap | 5,000–10,000 Da |
| AP172 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 30:70, ester endcap | 25,000–35,000 Da |
| AP173 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 25:75, ester endcap | 45,000–55,000 Da |
| AP174 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 15:85, ester endcap | 35,000–45,000 Da |
| AP175 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 25:75, ester endcap | 10,000–15,000 Da |
| AP176 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 15:85, ester endcap | 5,000–10,000 Da |
| AP177 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 25:75, ester endcap | 25,000–35,000 Da |
| AP178 | — | Poly(DL-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 70:30, acid endcap | 15,000–25,000 Da |
| AP179 | — | Poly((D,L)Lactic-co-caprolactone) copolymer | PLCL | LA:CL 70:30, acid endcap | 35,000–45,000 Da |
| AP180 | — | Poly(L-Lactic-co-caprolactone) copolymer | PLCL | LA:CL 15:85, ester endcap | 10,000–15,000 Da |
| AP189 | — | Poly(L-lactide-co-caprolactone) | PLCL | LA:CL 50:50, acid endcap | 25,000–35,000 Da |
| AP190 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, ester endcap | 15,000–25,000 Da |
| AP192 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, acid endcap | 10,000–15,000 Da |
| AP193 | — | Poly(lactide-co-glycolide) | PLGA | LG 80:20, acid endcap | 10,000–15,000 Da |
| AP194 | — | Poly(lactide-co-glycolide) | PLGA | LG 70:30, acid endcap | 10,000–15,000 Da |
| AP195 | — | Poly(lactide-co-glycolide) | PLGA | LG 65:35, acid endcap | 10,000–15,000 Da |
| AP196 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, acid endcap | 10,000–15,000 Da |
| AP197 | — | Poly(lactide-co-glycolide) | PLGA | LG 55:45, acid endcap | 10,000–15,000 Da |
| AP198 | — | Poly(lactide-co-glycolide) | PLGA | LG 60:40, ester endcap | 5,000–10,000 Da |
| AP199 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, ester endcap | 35,000–45,000 Da |
| AP200 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, acid endcap | 65,000–75,000 Da |
| AP201 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, ester endcap | 45,000–55,000 Da |
| AP202 | — | Poly(lactide-co-glycolide) | PLGA | LG 75:25, ester endcap | 85,000–100,000 Da |
| AP203 | — | Poly(caprolactone) | PCL | acid endcap | 25,000–35,000 Da |
| AP204 | — | Poly(D,L-lactide) | PDLLA | ester endcap | 1,000–5,000 Da |
| AP205 | — | Poly(lactide-co-glycolide) | PLGA | LG 95:5, acid endcap | 25,000–35,000 Da |
| AP206 | — | Poly(lactide-co-glycolide) | PLGA | LG 95:5, acid endcap | 15,000–25,000 Da |
| AP207 | — | Poly(lactide-co-glycolide) | PLGA | LG 80:20, ester endcap | 45,000–55,000 Da |
| AP208 | — | Poly(lactide-co-glycolide) | PLGA | LG 95:5, ester endcap | 35,000–45,000 Da |
| AP209 | — | Poly(D,L-lactide) | PDLLA | ester endcap | 75,000–85,000 Da |
| AP210 | — | Poly(lactide-co-glycolide) | PLGA | LG 90:10, ester endcap | 55,000–65,000 Da |
| AP211 | — | Poly(lactide-co-glycolide) (GMP: CB007) | PLGA | LG 75:25, ester endcap | 65,000–75,000 Da |
| AP212 | — | Poly(DL-lactide-co-caprolactone) | PLCL | LA:CL 70:30, acid endcap | 1,000–5,000 Da |
| AP213 | — | Poly(DL-lactide-co-caprolactone) | PLCL | LA:CL 60:40, acid endcap | 1,000–5,000 Da |
| AP214 | — | Poly(lactide-co-glycolide) | PLGA | LG 85:15, acid endcap | 65,000–75,000 Da |
| AP215 | — | Poly(lactide-co-glycolide) | PLGA | LG 70:30, acid endcap | 35,000–45,000 Da |
| AP216 | — | Poly(lactide-co-glycolide) | PLGA | LG 80:20, acid endcap | 100,000–200,000 Da |
